Usage Statistics for www.flsrv.org

Summary Period: September 2010 - Sites
Generated 01-Oct-2010 03:17 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

336       11.94%       320  13.27%      1167   1.45%         8   1.32%  msnbot-65-55-3-136.search.msn.com
289       10.27%       281  11.65%      3215   3.99%         5   0.82%  205.203.134.197
211        7.50%       142   5.89%      4899   6.07%         1   0.16%  c-67-185-59-127.hsd1.wa.comcast.net
182        6.47%       146   6.06%      3336   4.14%       137  22.57%  spider57.yandex.ru
129        4.58%        93   3.86%      5595   6.94%        55   9.06%  b3091153.crawl.yahoo.net
111        3.94%       109   4.52%       719   0.89%         1   0.16%  ec2-67-202-29-211.compute-1.amazonaws.com
77         2.74%        74   3.07%      1014   1.26%         2   0.33%  173.192.34.95-static.reverse.softlayer.com
68         2.42%        42   1.74%      3249   4.03%        31   5.11%  crawl-66-249-67-106.googlebot.com
67         2.38%        66   2.74%      3373   4.18%         1   0.16%  89.123.41.229
61         2.17%        59   2.45%      8557  10.61%         1   0.16%  aurora3.mail.ru
57         2.03%        52   2.16%       192   0.24%         4   0.66%  sticker01.yandex.ru
54         1.92%        54   2.24%       188   0.23%        54   8.90%  b3091231.crawl.yahoo.net
53         1.88%        45   1.87%       157   0.20%        14   2.31%  crawl2.dotnetdotcom.org
43         1.53%        41   1.70%       581   0.72%         2   0.33%  173.193.219.168-static.reverse.softlayer.com
42         1.49%        28   1.16%        97   0.12%        14   2.31%  sticker00.yandex.ru
40         1.42%        37   1.53%       136   0.17%         1   0.16%  94.75.247.240
34         1.21%        33   1.37%      2221   2.75%         2   0.33%  c-67-161-97-177.hsd1.wa.comcast.net
30         1.07%        29   1.20%      1680   2.08%         1   0.16%  user254.net2.whitworth.edu
29         1.03%        22   0.91%        78   0.10%        15   2.47%  crawl14.exabot.com
28         1.00%        26   1.08%      7837   9.72%         1   0.16%  146.187.156.100
28         1.00%        22   0.91%      1131   1.40%         2   0.33%  c-67-185-166-254.hsd1.wa.comcast.net
23         0.82%        22   0.91%      1228   1.52%         1   0.16%  65-103-130-197.spkn.qwest.net
23         0.82%        14   0.58%       984   1.22%         2   0.33%  71-221-195-134.spkn.qwest.net
22         0.78%        22   0.91%      1052   1.30%         1   0.16%  75-165-177-21.spkn.qwest.net
22         0.78%        15   0.62%      1318   1.63%         1   0.16%  c-67-185-202-47.hsd1.wa.comcast.net
21         0.75%         0   0.00%         0   0.00%         0   0.00%  124.115.6.10
21         0.75%        21   0.87%       326   0.40%         1   0.16%  125.235.241.132
21         0.75%        17   0.71%       994   1.23%         1   0.16%  c-67-185-224-223.hsd1.wa.comcast.net
21         0.75%        21   0.87%       330   0.41%         1   0.16%  pn147-147.polanka.net.pl
21         0.75%        21   0.87%       326   0.40%         1   0.16%  vps6953.alfahosting-vps.de
19         0.68%        19   0.79%      5029   6.23%         4   0.66%  c-24-21-222-19.hsd1.or.comcast.net
19         0.68%        19   0.79%       306   0.38%         1   0.16%  host-80-193-98-17.static.cable.virginmedia.com
18         0.64%        16   0.66%       364   0.45%         2   0.33%  c-98-225-29-49.hsd1.wa.comcast.net
17         0.60%        17   0.71%       272   0.34%         1   0.16%  ws66-33-153-203.rcil.gov.in
16         0.57%        15   0.62%      1037   1.29%         1   0.16%  adsl89-122-29-82.romtelecom.net
16         0.57%         9   0.37%       558   0.69%         1   0.16%  c-98-225-31-134.hsd1.wa.comcast.net
14         0.50%        14   0.58%        50   0.06%        14   2.31%  124.115.0.105
14         0.50%        14   0.58%       225   0.28%         1   0.16%  125-14-212-170.rev.home.ne.jp
14         0.50%        13   0.54%      1173   1.45%         1   0.16%  cf1107.avistacorp.com
14         0.50%        14   0.58%      1799   2.23%         1   0.16%  eg3mail.com
13         0.46%        12   0.50%       228   0.28%         2   0.33%  173-202-192-20.dyn.centurytel.net
12         0.43%        12   0.50%        44   0.05%        12   1.98%  124.115.0.106
12         0.43%        12   0.50%        42   0.05%        12   1.98%  124.115.0.166
12         0.43%        10   0.41%       662   0.82%         1   0.16%  64-194-39-244.jck.clearwire-dns.net
12         0.43%        10   0.41%       221   0.27%         1   0.16%  sd81-5-4.spokaneschools.org
11         0.39%         8   0.33%        62   0.08%         1   0.16%  user140.net2.whitworth.edu
10         0.36%        10   0.41%        37   0.05%         2   0.33%  38.107.191.82
10         0.36%         8   0.33%       554   0.69%         1   0.16%  c-98-247-87-116.hsd1.wa.comcast.net
9          0.32%         9   0.37%        32   0.04%         9   1.48%  124.115.4.200
9          0.32%         8   0.33%       214   0.27%         1   0.16%  174-31-63-180.spkn.qwest.net
9          0.32%         9   0.37%        31   0.04%         2   0.33%  38.107.191.80
9          0.32%         8   0.33%       555   0.69%         1   0.16%  71-221-222-217.spkn.qwest.net
9          0.32%         8   0.33%       555   0.69%         2   0.33%  75-150-0-226-stockton.hfc.comcastbusiness.net
9          0.32%         8   0.33%       214   0.27%         1   0.16%  c-76-104-228-143.hsd1.wa.comcast.net
8          0.28%         7   0.29%        58   0.07%         1   0.16%  192.sub-75-196-61.myvzw.com
8          0.28%         8   0.33%        30   0.04%         2   0.33%  38.107.191.81
8          0.28%         7   0.29%        26   0.03%         2   0.33%  38.107.191.83
8          0.28%         7   0.29%       551   0.68%         1   0.16%  66.225.29.142
8          0.28%         7   0.29%        59   0.07%         1   0.16%  66.225.3.114
8          0.28%         7   0.29%        61   0.08%         1   0.16%  69-161-6-203-rb2.nwc.dsl.dynamic.acsalaska.net
8          0.28%         7   0.29%       551   0.68%         1   0.16%  75-151-127-113-washington.hfc.comcastbusiness.net
8          0.28%         7   0.29%       551   0.68%         1   0.16%  c-67-168-147-118.hsd1.wa.comcast.net
8          0.28%         7   0.29%       551   0.68%         1   0.16%  c-67-185-153-196.hsd1.wa.comcast.net
8          0.28%         7   0.29%       551   0.68%         1   0.16%  c-98-203-194-61.hsd1.wa.comcast.net
8          0.28%         8   0.33%        27   0.03%         1   0.16%  c-98-247-112-96.hsd1.wa.comcast.net
7          0.25%         7   0.29%       101   0.13%         1   0.16%  200.54.80.141
7          0.25%         6   0.25%        70   0.09%         1   0.16%  38.100.41.112
7          0.25%         6   0.25%        55   0.07%         1   0.16%  65.212.186.14
7          0.25%         6   0.25%        57   0.07%         1   0.16%  c-67-185-177-195.hsd1.wa.comcast.net
7          0.25%         6   0.25%        55   0.07%         1   0.16%  dsl184-br3-spk.go180.net
7          0.25%         6   0.25%        88   0.11%         1   0.16%  ec2-174-129-53-131.compute-1.amazonaws.com
6          0.21%         6   0.25%        24   0.03%         3   0.49%  38.107.191.84
6          0.21%         1   0.04%         4   0.00%         1   0.16%  ip-208-109-186-74.ip.secureserver.net
6          0.21%         4   0.17%       539   0.67%         0   0.00%  m230e36d0.tmodns.net
5          0.18%         2   0.08%         7   0.01%         2   0.33%  www.whois.sc
4          0.14%         2   0.08%         7   0.01%         2   0.33%  crawl-85-17-171-225.botje.com
4          0.14%         4   0.17%        15   0.02%         1   0.16%  h28.162.82.166.dynamic.ip.windstream.net
4          0.14%         4   0.17%        54   0.07%         1   0.16%  host101.186-125-53.telecom.net.ar
4          0.14%         2   0.08%        28   0.03%         2   0.33%  msnbot-207-46-13-87.search.msn.com
4          0.14%         3   0.12%      1653   2.05%         2   0.33%  msnbot-207-46-195-234.search.msn.com
4          0.14%         3   0.12%      1653   2.05%         2   0.33%  msnbot-207-46-195-235.search.msn.com
4          0.14%         2   0.08%        29   0.04%         3   0.49%  msnbot-207-46-199-40.search.msn.com
3          0.11%         3   0.12%       184   0.23%         2   0.33%  69.41.14.215
3          0.11%         3   0.12%        10   0.01%         1   0.16%  71-209-141-250.phnx.qwest.net
3          0.11%         3   0.12%        10   0.01%         1   0.16%  c-76-121-127-0.hsd1.wa.comcast.net
3          0.11%         2   0.08%        19   0.02%         1   0.16%  crawler5106.ask.com
3          0.11%         3   0.12%        11   0.01%         3   0.49%  h-96-36.scoutjet.com
3          0.11%         3   0.12%        11   0.01%         1   0.16%  m630e36d0.tmodns.net
3          0.11%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-195-107.search.msn.com
3          0.11%         1   0.04%        15   0.02%         2   0.33%  msnbot-207-46-199-42.search.msn.com
3          0.11%         2   0.08%        19   0.02%         1   0.16%  msnbot-207-46-199-43.search.msn.com
3          0.11%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-204-232.search.msn.com
2          0.07%         2   0.08%        25   0.03%         1   0.16%  222.127.10.200
2          0.07%         2   0.08%        29   0.04%         2   0.33%  238.17.151.178.triolan.net
2          0.07%         2   0.08%         7   0.01%         1   0.16%  247.sub-69-99-239.myvzw.com
2          0.07%         2   0.08%         7   0.01%         2   0.33%  58.61.164.18
2          0.07%         2   0.08%         7   0.01%         1   0.16%  76.178.183.14
2          0.07%         2   0.08%         7   0.01%         1   0.16%  97-115-171-139.spkn.qwest.net
2          0.07%         2   0.08%         7   0.01%         1   0.16%  c-67-168-144-90.hsd1.wa.comcast.net
2          0.07%         2   0.08%         7   0.01%         1   0.16%  c-98-225-4-40.hsd1.wa.comcast.net
2          0.07%         2   0.08%         8   0.01%         1   0.16%  c-98-247-86-243.hsd1.wa.comcast.net
2          0.07%         1   0.04%         3   0.00%         1   0.16%  crawl-66-249-67-112.googlebot.com
2          0.07%         2   0.08%        27   0.03%         2   0.33%  crawler5019.ask.com
2          0.07%         1   0.04%         3   0.00%         1   0.16%  electron.mail.ru
2          0.07%         2   0.08%        27   0.03%         2   0.33%  msnbot-207-46-13-141.search.msn.com
2          0.07%         2   0.08%        28   0.04%         2   0.33%  msnbot-207-46-13-86.search.msn.com
2          0.07%         2   0.08%        28   0.04%         2   0.33%  msnbot-207-46-195-225.search.msn.com
2          0.07%         2   0.08%        28   0.04%         2   0.33%  msnbot-207-46-195-226.search.msn.com
2          0.07%         2   0.08%        27   0.03%         2   0.33%  msnbot-207-46-199-178.search.msn.com
2          0.07%         2   0.08%        27   0.03%         2   0.33%  msnbot-207-46-199-53.search.msn.com
2          0.07%         2   0.08%        30   0.04%         2   0.33%  msnbot-207-46-204-197.search.msn.com
2          0.07%         2   0.08%        28   0.04%         2   0.33%  static-173-49-24-118.phlapa.fios.verizon.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  11.sub-75-202-186.myvzw.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  124.115.0.146
1          0.04%         1   0.04%         3   0.00%         1   0.16%  124.115.10.64
1          0.04%         1   0.04%         4   0.00%         1   0.16%  124.115.4.215
1          0.04%         1   0.04%         4   0.00%         1   0.16%  165.83.81.92
1          0.04%         1   0.04%        14   0.02%         1   0.16%  170.83.1.72.host.smoothstone.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  194.82.166.88
1          0.04%         1   0.04%         3   0.00%         1   0.16%  195.200.222.50
1          0.04%         1   0.04%         3   0.00%         1   0.16%  198.238.180.76
1          0.04%         1   0.04%         2   0.00%         1   0.16%  1a.58.79ae.static.theplanet.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  205.143.50.189
1          0.04%         1   0.04%         4   0.00%         1   0.16%  206.209.238.11
1          0.04%         1   0.04%         3   0.00%         1   0.16%  207-118-102-92.dyn.centurytel.net
1          0.04%         1   0.04%        13   0.02%         1   0.16%  209.190.85.97
1          0.04%         1   0.04%      1626   2.02%         0   0.00%  216.104.15.130
1          0.04%         1   0.04%        15   0.02%         1   0.16%  216.104.15.134
1          0.04%         1   0.04%        15   0.02%         1   0.16%  216.104.15.142
1          0.04%         1   0.04%        15   0.02%         1   0.16%  237.17.151.178.triolan.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  59.173.2.110
1          0.04%         0   0.00%         0   0.00%         0   0.00%  64.125.222.16.available.above.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  64.29.236.236
1          0.04%         1   0.04%         3   0.00%         1   0.16%  66.62.173.138
1          0.04%         1   0.04%         3   0.00%         1   0.16%  67.106.25.115.ptr.us.xo.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  71-33-113-193.spkn.qwest.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  82.195.181.158
1          0.04%         1   0.04%         4   0.00%         1   0.16%  92.251.58.193
1          0.04%         1   0.04%         3   0.00%         1   0.16%  97-114-71-227.spkn.qwest.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  97-114-76-62.spkn.qwest.net
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-105.crawl.baidu.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  baiduspider-123-125-66-16.crawl.baidu.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  baiduspider-123-125-66-23.crawl.baidu.com
1          0.04%         0   0.00%         0   0.00%         0   0.00%  baiduspider-123-125-66-39.crawl.baidu.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  baiduspider-123-125-66-46.crawl.baidu.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  baiduspider-123-125-66-99.crawl.baidu.com
1          0.04%         1   0.04%         4   0.01%         1   0.16%  baiduspider-123-125-71-78.crawl.baidu.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  c-174-52-164-130.hsd1.ut.comcast.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  c-174-61-144-201.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-24-131-230-239.hsd1.pa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-24-22-189-169.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-168-90-200.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-170-29-66.hsd1.wa.comcast.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  c-67-183-247-124.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-185-166-18.hsd1.wa.comcast.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  c-67-185-177-251.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-185-198-171.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-185-218-240.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-67-185-62-209.hsd1.wa.comcast.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  c-76-104-231-203.hsd1.wa.comcast.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  c-98-203-194-125.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-98-203-195-115.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-98-225-7-175.hsd1.wa.comcast.net
1          0.04%         1   0.04%         3   0.00%         1   0.16%  c-98-247-7-200.hsd1.wa.comcast.net
1          0.04%         1   0.04%        14   0.02%         1   0.16%  crawler5105.ask.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  ec2-174-129-161-170.compute-1.amazonaws.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  ec2-184-72-210-79.compute-1.amazonaws.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  ext-1-7.ghc.org
1          0.04%         1   0.04%         3   0.00%         1   0.16%  gwebtools.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  h-98-10.scoutjet.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  host-78-180-107-208.midco.net
1          0.04%         1   0.04%         4   0.00%         1   0.16%  host-92-4-99-22.as43234.net
1          0.04%         1   0.04%        15   0.02%         1   0.16%  hosted-by.leaseweb.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  mail.landstudies.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  mo-71-1-121-55.dhcp.embarqhsd.net
1          0.04%         1   0.04%        15   0.02%         1   0.16%  msnbot-207-46-12-236.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-12-239.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-131.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-134.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-140.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-51.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-85.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-88.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-91.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-92.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-93.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-96.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-13-97.search.msn.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  msnbot-207-46-194-65.search.msn.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  msnbot-207-46-194-85.search.msn.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  msnbot-207-46-194-96.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-195-224.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-195-232.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-199-201.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-199-48.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-199-52.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-207-46-199-54.search.msn.com
1          0.04%         1   0.04%        15   0.02%         1   0.16%  msnbot-207-46-199-55.search.msn.com
1          0.04%         1   0.04%        15   0.02%         1   0.16%  msnbot-207-46-204-192.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-65-52-108-59.search.msn.com
1          0.04%         1   0.04%        14   0.02%         1   0.16%  msnbot-65-52-108-60.search.msn.com
1          0.04%         1   0.04%         3   0.00%         1   0.16%  nwgmail02.nwg.crhomg.com
1          0.04%         1   0.04%         4   0.00%         1   0.16%  pool-96-249-115-41.sttlwa.dsl-w.verizon.net
1          0.04%         1   0.04%        15   0.02%         1   0.16%  sjdc-wtp-gs-maya4.sdi.trendnet.org


Generated by Webalizer Version 2.01