Usage Statistics for www.bowenshideout.com

Summary Period: February 2012
Generated 01-Mar-2012 00:20 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 170640
Total Files 157701
Total Pages 70725
Total Visits 8467
Total KBytes 1649952
Total Unique Sites 4045
Total Unique URLs 882
Total Unique Referrers 282
Total Unique User Agents 693
. Avg Max
Hits per Hour 245 5963
Hits per Day 5884 26123
Files per Day 5437 25614
Pages per Day 2438 21781
Visits per Day 291 390
KBytes per Day 56895 274947
Hits by Response Code
Code 200 - OK 157701
Code 206 - Partial Content 108
Code 302 - Found 10045
Code 304 - Not Modified 2466
Code 401 - Unauthorized 320

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 5141 3.01% 4715 2.99% 2130 3.01% 280 3.31% 205 5.07% 45664 2.77%
2 3575 2.10% 3353 2.13% 655 0.93% 299 3.53% 220 5.44% 29733 1.80%
3 3866 2.27% 3467 2.20% 653 0.92% 284 3.35% 244 6.03% 32790 1.99%
4 4206 2.46% 3881 2.46% 848 1.20% 263 3.11% 193 4.77% 34267 2.08%
5 4770 2.80% 4101 2.60% 1141 1.61% 325 3.84% 236 5.83% 35827 2.17%
6 4286 2.51% 3875 2.46% 945 1.34% 284 3.35% 215 5.32% 32502 1.97%
7 4626 2.71% 4401 2.79% 2154 3.05% 226 2.67% 172 4.25% 43293 2.62%
8 3979 2.33% 3705 2.35% 800 1.13% 251 2.96% 194 4.80% 33415 2.03%
9 3186 1.87% 2967 1.88% 779 1.10% 289 3.41% 229 5.66% 26056 1.58%
10 4823 2.83% 4535 2.88% 869 1.23% 298 3.52% 236 5.83% 41710 2.53%
11 5523 3.24% 5144 3.26% 1128 1.59% 311 3.67% 231 5.71% 44699 2.71%
12 9363 5.49% 7943 5.04% 4586 6.48% 375 4.43% 271 6.70% 215574 13.07%
13 5079 2.98% 4237 2.69% 1277 1.81% 287 3.39% 229 5.66% 38390 2.33%
14 3525 2.07% 3157 2.00% 777 1.10% 281 3.32% 204 5.04% 31301 1.90%
15 5627 3.30% 4986 3.16% 2979 4.21% 269 3.18% 212 5.24% 51501 3.12%
16 6466 3.79% 6138 3.89% 3640 5.15% 230 2.72% 176 4.35% 60236 3.65%
17 5695 3.34% 5343 3.39% 1001 1.42% 265 3.13% 223 5.51% 50787 3.08%
18 4943 2.90% 4507 2.86% 1291 1.83% 280 3.31% 223 5.51% 39289 2.38%
19 4892 2.87% 4619 2.93% 855 1.21% 259 3.06% 210 5.19% 41776 2.53%
20 7143 4.19% 6609 4.19% 2364 3.34% 336 3.97% 268 6.63% 63514 3.85%
21 3955 2.32% 3608 2.29% 1045 1.48% 303 3.58% 194 4.80% 32947 2.00%
22 4248 2.49% 3951 2.51% 1005 1.42% 302 3.57% 214 5.29% 35085 2.13%
23 5368 3.15% 5103 3.24% 3103 4.39% 308 3.64% 262 6.48% 50072 3.03%
24 26123 15.31% 25614 16.24% 21781 30.80% 319 3.77% 229 5.66% 274947 16.66%
25 6048 3.54% 5212 3.30% 1982 2.80% 270 3.19% 198 4.89% 46163 2.80%
26 4890 2.87% 4383 2.78% 1806 2.55% 288 3.40% 214 5.29% 44774 2.71%
27 10061 5.90% 9681 6.14% 6735 9.52% 311 3.67% 236 5.83% 96462 5.85%
28 4704 2.76% 4429 2.81% 1283 1.81% 390 4.61% 241 5.96% 40550 2.46%
29 4529 2.65% 4037 2.56% 1113 1.57% 296 3.50% 203 5.02% 36628 2.22%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 98 2847 1.67% 91 2647 1.68% 22 653 0.92% 749 21730 1.32%
1 98 2862 1.68% 89 2607 1.65% 45 1320 1.87% 965 27993 1.70%
2 126 3681 2.16% 119 3463 2.20% 60 1760 2.49% 1156 33524 2.03%
3 110 3192 1.87% 101 2950 1.87% 73 2142 3.03% 1017 29504 1.79%
4 122 3552 2.08% 113 3297 2.09% 42 1245 1.76% 995 28863 1.75%
5 332 9642 5.65% 324 9422 5.97% 254 7394 10.45% 3299 95658 5.80%
6 142 4136 2.42% 134 3889 2.47% 38 1127 1.59% 1203 34884 2.11%
7 224 6498 3.81% 178 5175 3.28% 97 2819 3.99% 1637 47459 2.88%
8 212 6167 3.61% 202 5865 3.72% 91 2664 3.77% 1959 56821 3.44%
9 212 6151 3.60% 182 5290 3.35% 57 1670 2.36% 1707 49498 3.00%
10 253 7359 4.31% 221 6410 4.06% 65 1894 2.68% 6891 199833 12.11%
11 299 8685 5.09% 271 7866 4.99% 89 2584 3.65% 2631 76303 4.62%
12 232 6747 3.95% 212 6169 3.91% 64 1883 2.66% 1992 57765 3.50%
13 312 9049 5.30% 291 8465 5.37% 162 4711 6.66% 3062 88804 5.38%
14 445 12928 7.58% 429 12448 7.89% 276 8031 11.36% 4353 126249 7.65%
15 355 10312 6.04% 338 9822 6.23% 197 5729 8.10% 3338 96802 5.87%
16 457 13253 7.77% 427 12410 7.87% 239 6935 9.81% 4176 121095 7.34%
17 410 11901 6.97% 390 11312 7.17% 195 5676 8.03% 3728 108113 6.55%
18 292 8476 4.97% 271 7871 4.99% 60 1743 2.46% 2386 69187 4.19%
19 292 8470 4.96% 270 7845 4.97% 54 1570 2.22% 2406 69788 4.23%
20 318 9225 5.41% 299 8692 5.51% 124 3600 5.09% 2840 82373 4.99%
21 272 7904 4.63% 235 6825 4.33% 66 1915 2.71% 2278 66073 4.00%
22 153 4447 2.61% 140 4064 2.58% 32 942 1.33% 1226 35546 2.15%
23 108 3156 1.85% 99 2897 1.84% 24 718 1.02% 900 26088 1.58%

Top 30 of 882 Total URLs
# Hits KBytes URL
1 93162 54.60% 897518 54.40% Images
2 55162 32.33% 676031 40.97% /items.php
3 9058 5.31% 49863 3.02% /
4 2958 1.73% 90041 5.46% /images/top_left_10.png
5 2905 1.70% 130 0.01% /images/trs.gif
6 2682 1.57% 306132 18.55% /images/top_right_10.png
7 2622 1.54% 10613 0.64% /images/call2.jpg
8 2182 1.28% 11735 0.71% /finds.php
9 970 0.57% 7329 0.44% /news.php
10 850 0.50% 8231 0.50% /images/81-1t.png
11 841 0.49% 2949 0.18% /images/71-1t.png
12 839 0.49% 2315 0.14% /images/103-1t.png
13 836 0.49% 5373 0.33% /images/82-1t.png
14 836 0.49% 2790 0.17% /images/83-1t.png
15 836 0.49% 4280 0.26% /images/84-1t.png
16 835 0.49% 4868 0.30% /images/68-1t.png
17 835 0.49% 4860 0.29% /images/73-1t.png
18 835 0.49% 1419 0.09% /images/90-1t.png
19 834 0.49% 1644 0.10% /images/69-1t.png
20 833 0.49% 3589 0.22% /images/72-1t.png
21 833 0.49% 2198 0.13% /images/74-2t.png
22 832 0.49% 1377 0.08% /images/104-1t.png
23 832 0.49% 2028 0.12% /images/106-1t.png
24 832 0.49% 2032 0.12% /images/76-1t.png
25 831 0.49% 1519 0.09% /images/107-1t.png
26 831 0.49% 2562 0.16% /images/70-1t.png
27 830 0.49% 4257 0.26% /images/86-1t.png
28 827 0.48% 1505 0.09% /images/105-1t.png
29 827 0.48% 2155 0.13% /images/75-1t.png
30 777 0.46% 2457 0.15% /images/87-1t.png
View All URLs

Top 10 of 882 Total URLs By KBytes
# Hits KBytes URL
1 93162 54.60% 897518 54.40% Images
2 55162 32.33% 676031 40.97% /items.php
3 2682 1.57% 306132 18.55% /images/top_right_10.png
4 2958 1.73% 90041 5.46% /images/top_left_10.png
5 9058 5.31% 49863 3.02% /
6 2182 1.28% 11735 0.71% /finds.php
7 2622 1.54% 10613 0.64% /images/call2.jpg
8 481 0.28% 9272 0.56% /images/minelab_front_page.png
9 850 0.50% 8231 0.50% /images/81-1t.png
10 970 0.57% 7329 0.44% /news.php

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 55162 32.33% 3696 43.83% /items.php
2 9058 5.31% 3320 39.37% /
3 2182 1.28% 741 8.79% /finds.php
4 970 0.57% 319 3.78% /news.php
5 192 0.11% 66 0.78% /Cart/checkout.php
6 131 0.08% 64 0.76% /items.php/items.php
7 185 0.11% 39 0.46% /index2.php
8 76 0.04% 35 0.42% /items.php//items.php
9 74 0.04% 31 0.37% /Cart/viewCart.php
10 98 0.06% 31 0.37% /images/finds.php

Top 10 of 33 Total Exit Pages
# Hits Visits URL
1 55162 32.33% 3332 39.60% /items.php
2 9058 5.31% 3314 39.39% /
3 2182 1.28% 962 11.43% /finds.php
4 970 0.57% 328 3.90% /news.php
5 98 0.06% 65 0.77% /images/finds.php
6 192 0.11% 60 0.71% /Cart/checkout.php
7 76 0.04% 59 0.70% /items.php//items.php
8 131 0.08% 59 0.70% /items.php/items.php
9 185 0.11% 48 0.57% /index2.php
10 110 0.06% 45 0.53% /contact.php

Top 30 of 4045 Total Sites
# Hits Files KBytes Visits Hostname
1 20312 11.90% 20312 12.88% 227677 13.80% 1 0.01% host81-158-163-177.range81-158.btcentralplus.com
2 5914 3.47% 5914 3.75% 62894 3.81% 13 0.15% lee.myforexvps.com
3 2097 1.23% 2094 1.33% 21692 1.31% 1 0.01% 219.95.32.169
4 2030 1.19% 2027 1.29% 22365 1.36% 2 0.02% ctel-92-53-10-56.cabletel.com.mk
5 1590 0.93% 1574 1.00% 17986 1.09% 9 0.11% localhost
6 1455 0.85% 954 0.60% 7627 0.46% 3 0.04% 46.19.228.21
7 1274 0.75% 1274 0.81% 13717 0.83% 14 0.17% 50-56-85-246.static.cloud-ips.com
8 1254 0.73% 1245 0.79% 13317 0.81% 1 0.01% c-67-164-129-42.hsd1.nm.comcast.net
9 1181 0.69% 1093 0.69% 7411 0.45% 229 2.70% crawl-66-249-67-15.googlebot.com
10 1075 0.63% 1075 0.68% 11610 0.70% 5 0.06% vps01.mylex.com
11 1059 0.62% 1054 0.67% 11285 0.68% 1 0.01% 204.11.219.78
12 947 0.55% 768 0.49% 10321 0.63% 339 4.00% 208.115.113.91
13 895 0.52% 893 0.57% 10005 0.61% 2 0.02% 111.218.in-addr.arpa.static.tm.net.my
14 873 0.51% 855 0.54% 6465 0.39% 26 0.31% 66-110-237-189-dynamic.northstate.net
15 816 0.48% 816 0.52% 8823 0.53% 10 0.12% 173.192.44.163-static.reverse.softlayer.com
16 799 0.47% 763 0.48% 2197 0.13% 332 3.92% spider-199-21-99-74.yandex.com
17 789 0.46% 781 0.50% 8671 0.53% 2 0.02% adsl.viettel.vn
18 782 0.46% 635 0.40% 7178 0.44% 2 0.02% 41.249.52.110
19 768 0.45% 379 0.24% 1127 0.07% 160 1.89% pool-74-100-110-173.lsanca.fios.verizon.net
20 743 0.44% 731 0.46% 7963 0.48% 3 0.04% 42.114.156.211
21 673 0.39% 673 0.43% 7077 0.43% 2 0.02% srv3.thewebhostserver.com
22 649 0.38% 213 0.14% 2344 0.14% 2 0.02% dial-pool94.lg.starcomms.net
23 599 0.35% 536 0.34% 3899 0.24% 3 0.04% c-98-247-116-219.hsd1.wa.comcast.net
24 598 0.35% 0 0.00% 1 0.00% 1 0.01% srv27.000webhost.com
25 520 0.30% 509 0.32% 4995 0.30% 4 0.05% 50.37.155.66
26 506 0.30% 469 0.30% 3772 0.23% 6 0.07% c-67-185-133-46.hsd1.wa.comcast.net
27 499 0.29% 487 0.31% 2059 0.12% 17 0.20% pep2.shopwiki.com
28 493 0.29% 72 0.05% 724 0.04% 1 0.01% 78.111.196.31
29 472 0.28% 455 0.29% 4855 0.29% 6 0.07% 91.sub-174-253-217.myvzw.com
30 463 0.27% 456 0.29% 3201 0.19% 4 0.05% 75-121-212-205.dyn.centurytel.net
View All Sites

Top 10 of 4045 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20312 11.90% 20312 12.88% 227677 13.80% 1 0.01% host81-158-163-177.range81-158.btcentralplus.com
2 261 0.15% 261 0.17% 145464 8.82% 2 0.02% cpro5914.publiccloud.com.br
3 5914 3.47% 5914 3.75% 62894 3.81% 13 0.15% lee.myforexvps.com
4 2030 1.19% 2027 1.29% 22365 1.36% 2 0.02% ctel-92-53-10-56.cabletel.com.mk
5 2097 1.23% 2094 1.33% 21692 1.31% 1 0.01% 219.95.32.169
6 1590 0.93% 1574 1.00% 17986 1.09% 9 0.11% localhost
7 1274 0.75% 1274 0.81% 13717 0.83% 14 0.17% 50-56-85-246.static.cloud-ips.com
8 1254 0.73% 1245 0.79% 13317 0.81% 1 0.01% c-67-164-129-42.hsd1.nm.comcast.net
9 1075 0.63% 1075 0.68% 11610 0.70% 5 0.06% vps01.mylex.com
10 1059 0.62% 1054 0.67% 11285 0.68% 1 0.01% 204.11.219.78

Top 30 of 282 Total Referrers
# Hits Referrer
1 70123 41.09% - (Direct Request)
2 1088 0.64% http://www.google.com/url
3 691 0.40% http://translate.googleusercontent.com/translate_c
4 282 0.17% http://www.google.com/search
5 137 0.08% http://search.yahoo.com/search
6 132 0.08% http://www.bing.com/search
7 121 0.07% http://www.google.com/imgres
8 103 0.06% http://webcache.googleusercontent.com/search
9 89 0.05% http://www.google.ca/url
10 60 0.04% http://bowenshideout.com/
11 54 0.03% http://www.google.com.au/url
12 50 0.03% http://images.search.yahoo.com/images/view
13 47 0.03% http://www.bing.com/images/search
14 46 0.03% http://www.washingtonprospectors.org/Washington_Businesses.html
15 39 0.02% http://www.goldminershq.com/stores/prosp2.htm
16 28 0.02% http://www.google.com/m
17 26 0.02% http://www.google.co.uk/url
18 25 0.01% http://search.aol.com/aol/search
19 23 0.01% http://www.ask.com/web
20 19 0.01% http://search.comcast.net/
21 18 0.01% http://www.thefind.com/search
22 17 0.01% http://www.google.ca/search
23 15 0.01% http://forums.officer.com/showthread.php
24 15 0.01% http://www.google.no/url
25 15 0.01% http://www.prospectorsportal.com/shaker_table.html
26 13 0.01% http://www.google.co.nz/url
27 13 0.01% http://www.google.com/webhp
28 12 0.01% http://www.prospectorsportal.com/drywashers.html
29 11 0.01% http://beyeugroup.net/@4rum@/showthread.php
30 11 0.01% http://isearch.avg.com/search
View All Referrers

Top 20 of 941 Total Search Strings
# Hits Search String
1 27 1.89% bowens hideout
2 25 1.75% 8 inch gold dredge for sale
3 17 1.19% power sluice box
4 16 1.12% 8 gold dredge for sale
5 15 1.05% 8 inch gold dredge
6 13 0.91% industrial gold dredge
7 12 0.84% 6 inch suction dredge gold dredge sale
8 12 0.84% floating sluice box
9 12 0.84% portable gold dredges
10 11 0.77% sluice bokes for sale spokane wa
11 10 0.70% 10 inch gold dredge
12 10 0.70% bowens hideout spokane
13 10 0.70% portable sluice box
14 9 0.63% portable gold sluice
15 9 0.63% submersible gold dredge
16 8 0.56% 10 inch gold dredge for sale
17 8 0.56% identifying old marbles
18 8 0.56% x-terra 305
19 7 0.49% inurl:items.phpid=
20 7 0.49% portable gold dredge
View All Search Strings

Top 15 of 693 Total User Agents
# Hits User Agent
1 20246 11.86% Mozilla/5.0 (compatible; MSIE 7.0; Windows NT 6.0; WOW64; SLC
2 13132 7.70% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Tri
3 11507 6.74% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 10691 6.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET
5 6581 3.86% Mozilla/5.0 (Windows; ?; Windows NT 5.1; *rv:*) Gecko/* Firef
6 6518 3.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
7 4175 2.45% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML
8 3136 1.84% LWP::Simple/6.00 libwww-perl/6.03
9 3136 1.84% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.
10 2981 1.75% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/53
11 2876 1.69% Mozilla/5.0 (iPhone; CPU iPhone OS 5_0_1 like Mac OS X) Apple
12 2807 1.64% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.
13 2767 1.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
14 2748 1.61% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.7 (KHTML, like G
15 2719 1.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like
View All User Agents

Usage by Country for February 2012

Top 30 of 62 Total Countries
# Hits Files KBytes Country
1 65350 38.30% 59927 38.00% 543862 32.96% Network
2 61781 36.21% 58190 36.90% 575978 34.91% US Commercial
3 26506 15.53% 24067 15.26% 237640 14.40% Unresolved/Unknown
4 2030 1.19% 2027 1.29% 22365 1.36% Macedonia
5 1618 0.95% 1456 0.92% 13469 0.82% Australia
6 1462 0.86% 1398 0.89% 10800 0.65% Canada
7 1339 0.78% 1326 0.84% 14808 0.90% Viet Nam
8 895 0.52% 893 0.57% 10005 0.61% Malaysia
9 690 0.40% 648 0.41% 4733 0.29% Bulgaria
10 690 0.40% 647 0.41% 6063 0.37% New Zealand (Aotearoa)
11 669 0.39% 616 0.39% 5100 0.31% Russian Federation
12 667 0.39% 559 0.35% 5384 0.33% US Military
13 578 0.34% 223 0.14% 2002 0.12% Sweden
14 509 0.30% 463 0.29% 4437 0.27% Greece
15 507 0.30% 442 0.28% 2778 0.17% Norway
16 503 0.29% 495 0.31% 3279 0.20% Ukraine
17 499 0.29% 462 0.29% 4221 0.26% US Educational
18 418 0.24% 380 0.24% 3326 0.20% Netherlands
19 333 0.20% 330 0.21% 146258 8.86% Brazil
20 299 0.18% 220 0.14% 2480 0.15% Poland
21 254 0.15% 248 0.16% 3013 0.18% United Kingdom
22 233 0.14% 222 0.14% 2519 0.15% Turkey
23 230 0.13% 214 0.14% 1895 0.11% Old style Arpanet (arpa)
24 223 0.13% 179 0.11% 1885 0.11% Non-Profit Organization
25 211 0.12% 189 0.12% 1687 0.10% Germany
26 207 0.12% 198 0.13% 782 0.05% Tuvalu
27 200 0.12% 192 0.12% 1771 0.11% South Africa
28 177 0.10% 175 0.11% 1125 0.07% Guyana
29 165 0.10% 161 0.10% 1967 0.12% Israel
30 131 0.08% 114 0.07% 1755 0.11% US Government


Generated by Webalizer Version 2.01