Usage Statistics for www.bowenshideout.com

Summary Period: November 2007
Generated 01-Dec-2007 00:28 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 136786
Total Files 121255
Total Pages 45242
Total Visits 10691
Total KBytes 1249065
Total Unique Sites 3639
Total Unique URLs 1190
Total Unique Referrers 1966
Total Unique Usernames 2
Total Unique User Agents 483
. Avg Max
Hits per Hour 189 1108
Hits per Day 4559 10169
Files per Day 4041 9669
Pages per Day 1508 5989
Visits per Day 356 462
KBytes per Day 41635 150842
Hits by Response Code
Code 200 - OK 121255
Code 206 - Partial Content 76
Code 301 - Moved Permanently 12
Code 302 - Found 5620
Code 304 - Not Modified 9712
Code 401 - Unauthorized 111

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 3848 2.81% 2950 2.43% 1243 2.75% 401 3.75% 201 5.52% 28143 2.25%
2 4195 3.07% 3806 3.14% 1340 2.96% 462 4.32% 269 7.39% 35362 2.83%
3 3027 2.21% 2644 2.18% 840 1.86% 426 3.98% 269 7.39% 20836 1.67%
4 3385 2.47% 3063 2.53% 1003 2.22% 438 4.10% 316 8.68% 22638 1.81%
5 3626 2.65% 3208 2.65% 1077 2.38% 415 3.88% 271 7.45% 28914 2.31%
6 2351 1.72% 2156 1.78% 822 1.82% 344 3.22% 223 6.13% 19419 1.55%
7 2880 2.11% 2349 1.94% 812 1.79% 271 2.53% 250 6.87% 17524 1.40%
8 3169 2.32% 2782 2.29% 1081 2.39% 279 2.61% 268 7.36% 22315 1.79%
9 2778 2.03% 2530 2.09% 766 1.69% 277 2.59% 251 6.90% 18373 1.47%
10 3119 2.28% 2762 2.28% 942 2.08% 275 2.57% 239 6.57% 24932 2.00%
11 3362 2.46% 3101 2.56% 1231 2.72% 419 3.92% 282 7.75% 30017 2.40%
12 4467 3.27% 4116 3.39% 1499 3.31% 378 3.54% 313 8.60% 39303 3.15%
13 4015 2.94% 3479 2.87% 1497 3.31% 348 3.26% 257 7.06% 28492 2.28%
14 5908 4.32% 4257 3.51% 1150 2.54% 417 3.90% 314 8.63% 36330 2.91%
15 6423 4.70% 5662 4.67% 3266 7.22% 364 3.40% 265 7.28% 80335 6.43%
16 5479 4.01% 4294 3.54% 947 2.09% 360 3.37% 333 9.15% 38650 3.09%
17 5176 3.78% 4603 3.80% 1932 4.27% 307 2.87% 242 6.65% 55858 4.47%
18 3880 2.84% 3218 2.65% 1220 2.70% 391 3.66% 285 7.83% 33956 2.72%
19 3552 2.60% 3157 2.60% 866 1.91% 336 3.14% 277 7.61% 28553 2.29%
20 3945 2.88% 3635 3.00% 976 2.16% 321 3.00% 248 6.82% 33552 2.69%
21 4720 3.45% 3953 3.26% 1847 4.08% 433 4.05% 276 7.58% 47555 3.81%
22 4981 3.64% 4543 3.75% 1054 2.33% 332 3.11% 336 9.23% 42390 3.39%
23 3736 2.73% 3306 2.73% 853 1.89% 307 2.87% 266 7.31% 29061 2.33%
24 5011 3.66% 4677 3.86% 1238 2.74% 348 3.26% 316 8.68% 43235 3.46%
25 8910 6.51% 8445 6.96% 4051 8.95% 332 3.11% 260 7.14% 112560 9.01%
26 10169 7.43% 9669 7.97% 5989 13.24% 359 3.36% 334 9.18% 150842 12.08%
27 5139 3.76% 4750 3.92% 1387 3.07% 375 3.51% 380 10.44% 41562 3.33%
28 6597 4.82% 5940 4.90% 1233 2.73% 349 3.26% 302 8.30% 51397 4.11%
29 4372 3.20% 4116 3.39% 1016 2.25% 352 3.29% 301 8.27% 36823 2.95%
30 4566 3.34% 4084 3.37% 2064 4.56% 320 2.99% 226 6.21% 50138 4.01%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3544 2.59% 86 2609 2.15% 41 1246 2.75% 1010 30304 2.43%
1 101 3034 2.22% 89 2681 2.21% 45 1359 3.00% 1081 32433 2.60%
2 91 2748 2.01% 85 2553 2.11% 45 1373 3.03% 1038 31145 2.49%
3 116 3508 2.56% 105 3163 2.61% 58 1759 3.89% 1263 37893 3.03%
4 116 3507 2.56% 104 3132 2.58% 54 1625 3.59% 1310 39288 3.15%
5 167 5034 3.68% 154 4621 3.81% 67 2030 4.49% 1659 49765 3.98%
6 139 4188 3.06% 127 3819 3.15% 60 1814 4.01% 1435 43061 3.45%
7 194 5821 4.26% 168 5067 4.18% 62 1869 4.13% 1805 54139 4.33%
8 218 6561 4.80% 198 5950 4.91% 73 2219 4.90% 2095 62854 5.03%
9 267 8037 5.88% 249 7483 6.17% 83 2505 5.54% 2482 74461 5.96%
10 267 8023 5.87% 217 6527 5.38% 76 2294 5.07% 2249 67469 5.40%
11 256 7699 5.63% 223 6698 5.52% 81 2435 5.38% 2262 67873 5.43%
12 225 6768 4.95% 196 5897 4.86% 67 2017 4.46% 1978 59339 4.75%
13 214 6428 4.70% 184 5545 4.57% 63 1901 4.20% 1899 56969 4.56%
14 244 7346 5.37% 209 6280 5.18% 67 2019 4.46% 2154 64633 5.17%
15 231 6945 5.08% 205 6150 5.07% 81 2430 5.37% 2072 62175 4.98%
16 229 6888 5.04% 210 6328 5.22% 69 2099 4.64% 2061 61831 4.95%
17 234 7025 5.14% 213 6391 5.27% 72 2161 4.78% 2072 62156 4.98%
18 287 8619 6.30% 263 7916 6.53% 72 2188 4.84% 2463 73882 5.91%
19 208 6248 4.57% 189 5675 4.68% 62 1879 4.15% 1773 53185 4.26%
20 201 6044 4.42% 182 5484 4.52% 53 1605 3.55% 1742 52252 4.18%
21 168 5059 3.70% 149 4480 3.69% 56 1681 3.72% 1519 45563 3.65%
22 144 4321 3.16% 121 3653 3.01% 52 1569 3.47% 1200 35992 2.88%
23 113 3391 2.48% 105 3153 2.60% 38 1165 2.58% 1013 30403 2.43%

Top 30 of 1190 Total URLs
# Hits KBytes URL
1 86617 63.32% 679920 54.43% Images
2 23716 17.34% 425237 34.04% /
3 11387 8.32% 82717 6.62% /items.php
4 4546 3.32% 33671 2.70% /finds.php
5 1277 0.93% 11425 0.91% /news.php
6 1141 0.83% 7597 0.61% /Cart/checkout.php
7 606 0.44% 2262 0.18% /Cart/viewCart.php
8 352 0.26% 922 0.07% /Minelab_frame.php
9 304 0.22% 714 0.06% /common/leftnav.php
10 304 0.22% 443 0.04% /common/topnav.php
11 171 0.13% 4804 0.38% /images/
12 132 0.10% 797 0.06% /contact.php
13 91 0.07% 510 0.04% /news.php/mailto:news-unsubscribe@bowenshideout.com
14 67 0.05% 244 0.02% /search.php
15 55 0.04% 366 0.03% /news.php/mailto:bowens@bowenshideout.com
16 54 0.04% 335 0.03% /images/new/ann/
17 54 0.04% 230 0.02% /news.php/
18 52 0.04% 352 0.03% /news.php/mailto:news-subscribe@bowenshideout.com
19 51 0.04% 324 0.03% /admin/find_edit.php
20 50 0.04% 30 0.00% /images/new/
21 36 0.03% 99 0.01% /icons/small/
22 32 0.02% 835 0.07% /images/4diaring.jpeg
23 26 0.02% 312 0.02% /icons/
24 25 0.02% 15 0.00% /common/
25 24 0.02% 266 0.02% /images/df.jpeg
26 19 0.01% 0 0.00% CGI Scripts
27 18 0.01% 525 0.04% /images/coin.jpeg
28 17 0.01% 91 0.01% /Cart/
29 17 0.01% 89 0.01% /Cart/userInfo.php
30 13 0.01% 185 0.01% /images/Shadow Headphones
View All URLs

Top 10 of 1190 Total URLs By KBytes
# Hits KBytes URL
1 86617 63.32% 679920 54.43% Images
2 23716 17.34% 425237 34.04% /
3 11387 8.32% 82717 6.62% /items.php
4 4546 3.32% 33671 2.70% /finds.php
5 1277 0.93% 11425 0.91% /news.php
6 1141 0.83% 7597 0.61% /Cart/checkout.php
7 171 0.13% 4804 0.38% /images/
8 606 0.44% 2262 0.18% /Cart/viewCart.php
9 352 0.26% 922 0.07% /Minelab_frame.php
10 32 0.02% 835 0.07% /images/4diaring.jpeg

Top 10 of 42 Total Entry Pages
# Hits Visits URL
1 23716 17.34% 3708 34.62% /
2 11387 8.32% 3438 32.09% /items.php
3 4546 3.32% 1475 13.77% /finds.php
4 1141 0.83% 675 6.30% /Cart/checkout.php
5 1277 0.93% 569 5.31% /news.php
6 606 0.44% 479 4.47% /Cart/viewCart.php
7 352 0.26% 48 0.45% /Minelab_frame.php
8 171 0.13% 44 0.41% /images/
9 54 0.04% 33 0.31% /images/new/ann/
10 132 0.10% 31 0.29% /contact.php

Top 10 of 38 Total Exit Pages
# Hits Visits URL
1 11387 8.32% 3726 34.80% /items.php
2 23716 17.34% 3101 28.96% /
3 4546 3.32% 1575 14.71% /finds.php
4 1141 0.83% 717 6.70% /Cart/checkout.php
5 1277 0.93% 558 5.21% /news.php
6 606 0.44% 503 4.70% /Cart/viewCart.php
7 304 0.22% 79 0.74% /common/topnav.php
8 171 0.13% 74 0.69% /images/
9 132 0.10% 53 0.49% /contact.php
10 352 0.26% 41 0.38% /Minelab_frame.php

Top 30 of 3639 Total Sites
# Hits Files KBytes Visits Hostname
1 2729 2.00% 945 0.78% 7197 0.58% 53 0.50% 71-217-196-44.spkn.qwest.net
2 2636 1.93% 2552 2.10% 20839 1.67% 82 0.77% *.aol.com
3 2520 1.84% 2520 2.08% 54223 4.34% 74 0.69% pluto.4dwebhosting.com
4 2460 1.80% 2460 2.03% 52375 4.19% 75 0.70% 2.ae.344a.static.theplanet.com
5 2440 1.78% 2440 2.01% 52391 4.19% 35 0.33% unknown.ord.scnet.net
6 2330 1.70% 1976 1.63% 7385 0.59% 322 3.01% crawl-66-249-70-36.googlebot.com
7 2187 1.60% 2187 1.80% 47276 3.78% 58 0.54% ganymede.cleverdot.com
8 1624 1.19% 1624 1.34% 34772 2.78% 32 0.30% dingo.hostrack.com
9 1568 1.15% 1568 1.29% 34019 2.72% 12 0.11% www11.genericdns.com
10 1487 1.09% 1487 1.23% 31812 2.55% 124 1.16% 204.14.110.100
11 1483 1.08% 11 0.01% 195 0.02% 9 0.08% crm77.image.search.mud.yahoo.net
12 1208 0.88% 296 0.24% 2733 0.22% 2 0.02% 70-57-164-139.spkn.qwest.net
13 1208 0.88% 1157 0.95% 12143 0.97% 62 0.58% livebot-65-55-212-160.search.live.com
14 1116 0.82% 1116 0.92% 24097 1.93% 18 0.17% king.host-care.com
15 766 0.56% 766 0.63% 16064 1.29% 45 0.42% taylor.simplecom.net
16 672 0.49% 430 0.35% 5336 0.43% 6 0.06% c-67-185-7-103.hsd1.wa.comcast.net
17 667 0.49% 357 0.29% 3342 0.27% 11 0.10% d75-153-211-16.abhsia.telus.net
18 637 0.47% 332 0.27% 1616 0.13% 80 0.75% pool-71-119-137-244.lsanca.dsl-w.verizon.net
19 599 0.44% 510 0.42% 1575 0.13% 513 4.80% 208.68.136.5
20 586 0.43% 577 0.48% 5667 0.45% 19 0.18% 209.249.86.17
21 540 0.39% 137 0.11% 1450 0.12% 1 0.01% c-66-41-224-3.hsd1.mn.comcast.net
22 514 0.38% 514 0.42% 10970 0.88% 34 0.32% fuzzy.cirtexhosting.com
23 496 0.36% 483 0.40% 4418 0.35% 8 0.07% c-67-185-44-8.hsd1.wa.comcast.net
24 456 0.33% 438 0.36% 2384 0.19% 8 0.07% cpe-76-178-41-147.natsow.res.rr.com
25 331 0.24% 327 0.27% 5047 0.40% 150 1.40% ss44.dal0.gigablast.com
26 330 0.24% 259 0.21% 1497 0.12% 2 0.02% 207-118-119-119.dyn.centurytel.net
27 322 0.24% 198 0.16% 2159 0.17% 4 0.04% c-67-185-245-214.hsd1.wa.comcast.net
28 319 0.23% 150 0.12% 656 0.05% 1 0.01% cpe-75-82-44-42.socal.res.rr.com
29 301 0.22% 171 0.14% 1121 0.09% 1 0.01% c-75-67-64-70.hsd1.ma.comcast.net
30 290 0.21% 284 0.23% 2030 0.16% 2 0.02% relay.elpasotexas.gov
View All Sites

Top 10 of 3639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2520 1.84% 2520 2.08% 54223 4.34% 74 0.69% pluto.4dwebhosting.com
2 2440 1.78% 2440 2.01% 52391 4.19% 35 0.33% unknown.ord.scnet.net
3 2460 1.80% 2460 2.03% 52375 4.19% 75 0.70% 2.ae.344a.static.theplanet.com
4 2187 1.60% 2187 1.80% 47276 3.78% 58 0.54% ganymede.cleverdot.com
5 1624 1.19% 1624 1.34% 34772 2.78% 32 0.30% dingo.hostrack.com
6 1568 1.15% 1568 1.29% 34019 2.72% 12 0.11% www11.genericdns.com
7 1487 1.09% 1487 1.23% 31812 2.55% 124 1.16% 204.14.110.100
8 1116 0.82% 1116 0.92% 24097 1.93% 18 0.17% king.host-care.com
9 2636 1.93% 2552 2.10% 20839 1.67% 82 0.77% *.aol.com
10 766 0.56% 766 0.63% 16064 1.29% 45 0.42% taylor.simplecom.net

Top 30 of 1966 Total Referrers
# Hits Referrer
1 24860 18.17% - (Direct Request)
2 1532 1.12% http://www.google.com/search
3 541 0.40% http://bigassadventuresamples.com/big-ass-adventure.html
4 540 0.39% http://milfhunter-review.net/
5 536 0.39% http://milf-riders.info/milf-rider/
6 531 0.39% http://www.seemybee.com/bigcockteenaddiction.htm
7 530 0.39% http://blowjobninjasonline.com/blow-job-ninjas.html
8 527 0.39% http://milf-seeker.blackwow.net/
9 526 0.38% http://captain-stabbin-samples.ttfu.net/
10 523 0.38% http://bigassadventuresamples.com/
11 523 0.38% http://milfseeker-review.com/milfseeker.html
12 522 0.38% http://assparade-review.com/
13 522 0.38% http://backseatbangers.pinkvisualpass.net/
14 522 0.38% http://roundandbrown-review.com/
15 521 0.38% http://her-first-big-black-cock.kisslesbian.net
16 520 0.38% http://couplesseduceteens.pinkvisualpass.net/
17 519 0.38% http://8thstreetlatinas-alexis.llow.net/
18 519 0.38% http://www.pleasebangmywife.biz/
19 517 0.38% http://milfseeker-review.com/
20 516 0.38% http://welivetogether-review.com/
21 516 0.38% http://www.8thstreetlatinas.girlkelly.com/
22 513 0.38% http://www.girlkelly.com/
23 512 0.37% http://roundandbrown-review.com/prettyroundbrown.html
24 510 0.37% http://64.233.179.104/translate_c
25 508 0.37% http://milfseeker-review.com/milf-seeker.html
26 505 0.37% http://blowjobninjasonline.com/blowjobninjas.html
27 495 0.36% http://milfhunter-review.net/milf-hunter.html
28 494 0.36% http://www.seehersquirts.net/
29 455 0.33% http://milfhunter-review.net/milfhunter.html
30 450 0.33% http://bangboat.pinkvisualpass.net/
View All Referrers

Top 20 of 797 Total Search Strings
# Hits Search String
1 98 5.30% best metal detectors
2 91 4.92% best metal detector
3 42 2.27% medal detectors
4 36 1.95% garrett metal detectors
5 24 1.30% fisher metal detectors
6 23 1.24% gold metal detectors
7 17 0.92% fisher metal detector
8 16 0.87% metal detector finds
9 15 0.81% garrett metal detector
10 12 0.65% dredges
11 12 0.65% gold detectors
12 12 0.65% gold magic
13 12 0.65% metal detectors gold
14 11 0.60% 12 volt water pump for sluice box
15 10 0.54% dredge swivel nozzle with a flap
16 10 0.54% portable gold dredge for sale
17 10 0.54% prospecting placer gold trommel
18 10 0.54% tesoro metal detector
19 9 0.49% Power Sluice
20 9 0.49% www.bowenshideout.com
View All Search Strings

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 81 0.06% 81 0.07% 376 0.03% 1 0.01% ann
2 68 0.05% 68 0.06% 399 0.03% 3 0.03% bowens

Top 15 of 483 Total User Agents
# Hits User Agent
1 21721 15.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 16891 12.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 14888 10.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 8468 6.19% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.9) G
5 6923 5.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
6 5665 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 3379 2.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
8 3359 2.46% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
9 2577 1.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
10 2331 1.70% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 2210 1.62% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 1769 1.29% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/m
13 1576 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.10)
14 1483 1.08% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
15 1419 1.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
View All User Agents

Usage by Country for November 2007

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 65290 47.73% 54723 45.13% 485755 38.89% Network
2 40510 29.62% 37870 31.23% 497348 39.82% US Commercial
3 15988 11.69% 14805 12.21% 151840 12.16% Unresolved/Unknown
4 1129 0.83% 1050 0.87% 7762 0.62% Australia
5 1085 0.79% 1066 0.88% 8564 0.69% US Military
6 1050 0.77% 1030 0.85% 8000 0.64% Canada
7 1038 0.76% 884 0.73% 8793 0.70% US Educational
8 568 0.42% 532 0.44% 3053 0.24% Finland
9 536 0.39% 493 0.41% 5109 0.41% United States
10 483 0.35% 387 0.32% 3806 0.30% Poland
11 482 0.35% 474 0.39% 3465 0.28% US Government
12 481 0.35% 445 0.37% 3943 0.32% Greece
13 480 0.35% 460 0.38% 3485 0.28% Non-Profit Organization
14 443 0.32% 433 0.36% 3967 0.32% Italy
15 441 0.32% 426 0.35% 3909 0.31% United Kingdom
16 398 0.29% 383 0.32% 3968 0.32% Mexico
17 371 0.27% 370 0.31% 2128 0.17% Indonesia
18 339 0.25% 273 0.23% 1919 0.15% Czech Republic
19 337 0.25% 306 0.25% 1543 0.12% Argentina
20 318 0.23% 311 0.26% 4044 0.32% Netherlands
21 318 0.23% 306 0.25% 1803 0.14% Turkey
22 303 0.22% 300 0.25% 3350 0.27% Romania
23 296 0.22% 218 0.18% 1473 0.12% Chile
24 286 0.21% 282 0.23% 2172 0.17% France
25 253 0.18% 228 0.19% 1392 0.11% Belgium
26 252 0.18% 204 0.17% 1727 0.14% Russian Federation
27 239 0.17% 229 0.19% 1398 0.11% Peru
28