Usage Statistics for www.bowenshideout.com

Summary Period: June 2007
Generated 30-Jun-2007 22:36 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 106845
Total Files 93160
Total Pages 37816
Total Visits 13479
Total KBytes 799634
Total Unique Sites 4326
Total Unique URLs 1108
Total Unique Referrers 333
Total Unique Usernames 1
Total Unique User Agents 427
. Avg Max
Hits per Hour 148 958
Hits per Day 3561 6330
Files per Day 3105 6041
Pages per Day 1260 4110
Visits per Day 449 893
KBytes per Day 26654 93624
Hits by Response Code
Code 200 - OK 93160
Code 206 - Partial Content 61
Code 301 - Moved Permanently 34
Code 302 - Found 490
Code 304 - Not Modified 6049
Code 401 - Unauthorized 209
Code 404 - Not Found 6842

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 2493 2.33% 2310 2.48% 641 1.70% 246 1.83% 247 5.71% 20669 2.58%
2 2657 2.49% 2433 2.61% 504 1.33% 199 1.48% 205 4.74% 17053 2.13%
3 3853 3.61% 3462 3.72% 1279 3.38% 316 2.34% 345 7.98% 30334 3.79%
4 6330 5.92% 6041 6.48% 4110 10.87% 307 2.28% 331 7.65% 93624 11.71%
5 5545 5.19% 5055 5.43% 2952 7.81% 387 2.87% 387 8.95% 66828 8.36%
6 4082 3.82% 3001 3.22% 1420 3.76% 596 4.42% 494 11.42% 25956 3.25%
7 2527 2.37% 2181 2.34% 731 1.93% 458 3.40% 436 10.08% 17069 2.13%
8 2075 1.94% 1836 1.97% 483 1.28% 258 1.91% 276 6.38% 12896 1.61%
9 3985 3.73% 3614 3.88% 2273 6.01% 436 3.23% 385 8.90% 48094 6.01%
10 5363 5.02% 3801 4.08% 2151 5.69% 404 3.00% 410 9.48% 31917 3.99%
11 3320 3.11% 2881 3.09% 977 2.58% 526 3.90% 495 11.44% 23237 2.91%
12 3409 3.19% 2768 2.97% 1172 3.10% 530 3.93% 519 12.00% 19312 2.42%
13 4340 4.06% 3796 4.07% 1259 3.33% 546 4.05% 449 10.38% 27765 3.47%
14 3424 3.20% 3089 3.32% 889 2.35% 428 3.18% 368 8.51% 22127 2.77%
15 3346 3.13% 2812 3.02% 1016 2.69% 481 3.57% 459 10.61% 18549 2.32%
16 3364 3.15% 3111 3.34% 1016 2.69% 532 3.95% 494 11.42% 22096 2.76%
17 3301 3.09% 3042 3.27% 973 2.57% 397 2.95% 431 9.96% 24029 3.00%
18 3003 2.81% 2635 2.83% 765 2.02% 456 3.38% 445 10.29% 18645 2.33%
19 3076 2.88% 2705 2.90% 998 2.64% 511 3.79% 477 11.03% 18535 2.32%
20 2864 2.68% 2670 2.87% 932 2.46% 515 3.82% 452 10.45% 18895 2.36%
21 3638 3.40% 3359 3.61% 1154 3.05% 561 4.16% 497 11.49% 24903 3.11%
22 3233 3.03% 2748 2.95% 1098 2.90% 502 3.72% 482 11.14% 22290 2.79%
23 3688 3.45% 3308 3.55% 1058 2.80% 403 2.99% 330 7.63% 23151 2.90%
24 2978 2.79% 2408 2.58% 988 2.61% 397 2.95% 364 8.41% 20808 2.60%
25 3554 3.33% 2912 3.13% 872 2.31% 331 2.46% 338 7.81% 23860 2.98%
26 3774 3.53% 3381 3.63% 1091 2.89% 612 4.54% 586 13.55% 22024 2.75%
27 4046 3.79% 3657 3.93% 2027 5.36% 893 6.63% 766 17.71% 21276 2.66%
28 3420 3.20% 3034 3.26% 1054 2.79% 569 4.22% 553 12.78% 21973 2.75%
29 3207 3.00% 2667 2.86% 1101 2.91% 352 2.61% 356 8.23% 24022 3.00%
30 2950 2.76% 2443 2.62% 832 2.20% 334 2.48% 318 7.35% 17702 2.21%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 86 2584 2.42% 70 2128 2.28% 32 986 2.61% 572 17164 2.15%
1 59 1774 1.66% 48 1453 1.56% 27 815 2.16% 320 9590 1.20%
2 58 1751 1.64% 47 1412 1.52% 24 739 1.95% 356 10684 1.34%
3 58 1766 1.65% 48 1446 1.55% 24 743 1.96% 316 9468 1.18%
4 80 2422 2.27% 68 2051 2.20% 35 1077 2.85% 578 17337 2.17%
5 86 2583 2.42% 73 2209 2.37% 40 1201 3.18% 719 21569 2.70%
6 127 3810 3.57% 107 3213 3.45% 47 1432 3.79% 967 29015 3.63%
7 162 4867 4.56% 146 4408 4.73% 64 1942 5.14% 1537 46104 5.77%
8 186 5587 5.23% 174 5228 5.61% 87 2639 6.98% 1868 56050 7.01%
9 204 6140 5.75% 181 5459 5.86% 96 2891 7.64% 2096 62881 7.86%
10 210 6310 5.91% 184 5547 5.95% 75 2272 6.01% 1736 52092 6.51%
11 228 6860 6.42% 199 5984 6.42% 87 2617 6.92% 1983 59502 7.44%
12 254 7624 7.14% 207 6227 6.68% 92 2769 7.32% 1869 56075 7.01%
13 214 6441 6.03% 190 5728 6.15% 65 1978 5.23% 1548 46454 5.81%
14 195 5860 5.48% 172 5173 5.55% 57 1731 4.58% 1267 38020 4.75%
15 193 5807 5.43% 161 4837 5.19% 54 1626 4.30% 1149 34470 4.31%
16 169 5087 4.76% 144 4337 4.66% 49 1497 3.96% 1011 30326 3.79%
17 174 5246 4.91% 153 4617 4.96% 49 1481 3.92% 1155 34637 4.33%
18 153 4619 4.32% 141 4235 4.55% 40 1224 3.24% 1124 33732 4.22%
19 166 4983 4.66% 148 4453 4.78% 44 1326 3.51% 1070 32092 4.01%
20 147 4430 4.15% 131 3935 4.22% 44 1328 3.51% 1001 30043 3.76%
21 145 4368 4.09% 127 3831 4.11% 47 1421 3.76% 1038 31140 3.89%
22 107 3229 3.02% 97 2933 3.15% 39 1199 3.17% 825 24754 3.10%
23 89 2697 2.52% 77 2316 2.49% 29 882 2.33% 548 16433 2.06%

Top 30 of 1108 Total URLs
# Hits KBytes URL
1 64593 60.45% 481805 60.25% Images
2 12873 12.05% 79491 9.94% /items.php
3 9222 8.63% 172039 21.51% /
4 6355 5.95% 41074 5.14% /finds.php
5 1651 1.55% 5289 0.66% /Cart/viewCart.php
6 1610 1.51% 5188 0.65% /Cart/checkout.php
7 1605 1.50% 10379 1.30% /news.php
8 334 0.31% 918 0.11% /Minelab_frame.php
9 266 0.25% 460 0.06% /common/topnav.php
10 265 0.25% 757 0.09% /common/leftnav.php
11 250 0.23% 1671 0.21% /contact.php
12 117 0.11% 2084 0.26% /images/
13 55 0.05% 504 0.06% /images/new/ann/
14 55 0.05% 19 0.00% /search.php
15 42 0.04% 23 0.00% /images/new/
16 20 0.02% 87 0.01% /email_reg.php
17 17 0.02% 58 0.01% /Cart/
18 17 0.02% 71 0.01% /Cart/userInfo.php
19 17 0.02% 31 0.00% /icons/small/
20 17 0.02% 93 0.01% /images/Shadow Headphones
21 16 0.01% 8 0.00% /common/
22 15 0.01% 30 0.00% /icons/
23 12 0.01% 309 0.04% /images/coin.jpeg
24 12 0.01% 116 0.01% /images/df.jpeg
25 12 0.01% 195 0.02% /images/image001.jpeg
26 11 0.01% 44 0.01% /Cart/order.php
27 11 0.01% 59 0.01% /images/polarbear.jpeg
28 10 0.01% 223 0.03% /images/4diaring.jpeg
29 10 0.01% 26 0.00% /images/Gold Magic 12E
30 10 0.01% 107 0.01% /images/GoldMagic.jpeg
View All URLs

Top 10 of 1108 Total URLs By KBytes
# Hits KBytes URL
1 64593 60.45% 481805 60.25% Images
2 9222 8.63% 172039 21.51% /
3 12873 12.05% 79491 9.94% /items.php
4 6355 5.95% 41074 5.14% /finds.php
5 1605 1.50% 10379 1.30% /news.php
6 1651 1.55% 5289 0.66% /Cart/viewCart.php
7 1610 1.51% 5188 0.65% /Cart/checkout.php
8 117 0.11% 2084 0.26% /images/
9 250 0.23% 1671 0.21% /contact.php
10 334 0.31% 918 0.11% /Minelab_frame.php

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 12873 12.05% 5973 44.81% /items.php
2 6355 5.95% 2619 19.65% /finds.php
3 9222 8.63% 1478 11.09% /
4 1605 1.50% 982 7.37% /news.php
5 1610 1.51% 955 7.16% /Cart/checkout.php
6 1651 1.55% 933 7.00% /Cart/viewCart.php
7 334 0.31% 80 0.60% /Minelab_frame.php
8 250 0.23% 75 0.56% /contact.php
9 117 0.11% 40 0.30% /images/
10 55 0.05% 22 0.17% /images/new/ann/

Top 10 of 29 Total Exit Pages
# Hits Visits URL
1 12873 12.05% 6072 45.88% /items.php
2 6355 5.95% 2621 19.81% /finds.php
3 9222 8.63% 1197 9.04% /
4 1610 1.51% 952 7.19% /Cart/checkout.php
5 1651 1.55% 938 7.09% /Cart/viewCart.php
6 1605 1.50% 923 6.97% /news.php
7 250 0.23% 84 0.63% /contact.php
8 266 0.25% 83 0.63% /common/topnav.php
9 117 0.11% 82 0.62% /images/
10 334 0.31% 68 0.51% /Minelab_frame.php

Top 30 of 4326 Total Sites
# Hits Files KBytes Visits Hostname
1 2912 2.73% 2836 3.04% 19470 2.43% 72 0.53% *.aol.com
2 2192 2.05% 2192 2.35% 46073 5.76% 3 0.02% ns71.serverquality.com
3 1820 1.70% 0 0.00% 0 0.00% 2 0.01% crm77.image.search.mud.yahoo.net
4 1395 1.31% 1395 1.50% 29322 3.67% 3 0.02% unknown.ord.scnet.net
5 1198 1.12% 1198 1.29% 25180 3.15% 5 0.04% 204.14.110.100
6 1053 0.99% 1044 1.12% 3149 0.39% 108 0.80% crawler4.irl.cs.tamu.edu
7 899 0.84% 899 0.97% 4670 0.58% 1 0.01% ip193.208-51-69.sogetel.net
8 848 0.79% 0 0.00% 7 0.00% 9 0.07% i5387d3ce.versanet.de
9 747 0.70% 747 0.80% 15701 1.96% 2 0.01% 2.ae.344a.static.theplanet.com
10 732 0.69% 671 0.72% 2665 0.33% 28 0.21% 193.39.113.120
11 731 0.68% 720 0.77% 2099 0.26% 10 0.07% 220.181.41.246
12 627 0.59% 529 0.57% 4576 0.57% 1 0.01% ip68-111-203-178.sd.sd.cox.net
13 622 0.58% 622 0.67% 13074 1.63% 3 0.02% ganymede.cleverdot.com
14 551 0.52% 532 0.57% 4516 0.56% 3 0.02% c-67-185-238-84.hsd1.in.comcast.net
15 541 0.51% 495 0.53% 3326 0.42% 41 0.30% livebot-65-55-212-160.search.live.com
16 539 0.50% 0 0.00% 15 0.00% 0 0.00% ct501019.inktomisearch.com
17 525 0.49% 415 0.45% 3875 0.48% 3 0.02% 209.91.152.126
18 469 0.44% 431 0.46% 3047 0.38% 4 0.03% dial-224.r03.alardm.infoave.net
19 463 0.43% 448 0.48% 6083 0.76% 15 0.11% a37157.upc-a.chello.nl
20 397 0.37% 321 0.34% 2412 0.30% 5 0.04% fl-76-2-106-58.dhcp.embarqhsd.net
21 396 0.37% 325 0.35% 1308 0.16% 4 0.03% 72-18-237-240.static-ip.telepacific.net
22 372 0.35% 172 0.18% 781 0.10% 3 0.02% 141.156.119.211
23 357 0.33% 177 0.19% 1100 0.14% 1 0.01% c-75-70-133-212.hsd1.co.comcast.net
24 351 0.33% 351 0.38% 7378 0.92% 2 0.01% 35251.ds.nac.net
25 351 0.33% 0 0.00% 3 0.00% 1 0.01% i5387d49b.versanet.de
26 350 0.33% 346 0.37% 5110 0.64% 1 0.01% 194.186.55.209
27 342 0.32% 342 0.37% 6144 0.77% 1 0.01% gate5-sandiego.nmci.navy.mil
28 333 0.31% 331 0.36% 4675 0.58% 2 0.01% 72.14.194.37
29 332 0.31% 49 0.05% 369 0.05% 14 0.10% 71-217-193-1.spkn.qwest.net
30 325 0.30% 325 0.35% 6831 0.85% 1 0.01% 616768.ds.nac.net
View All Sites

Top 10 of 4326 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2192 2.05% 2192 2.35% 46073 5.76% 3 0.02% ns71.serverquality.com
2 1395 1.31% 1395 1.50% 29322 3.67% 3 0.02% unknown.ord.scnet.net
3 1198 1.12% 1198 1.29% 25180 3.15% 5 0.04% 204.14.110.100
4 2912 2.73% 2836 3.04% 19470 2.43% 72 0.53% *.aol.com
5 747 0.70% 747 0.80% 15701 1.96% 2 0.01% 2.ae.344a.static.theplanet.com
6 622 0.58% 622 0.67% 13074 1.63% 3 0.02% ganymede.cleverdot.com
7 351 0.33% 351 0.38% 7378 0.92% 2 0.01% 35251.ds.nac.net
8 325 0.30% 325 0.35% 6831 0.85% 1 0.01% 616768.ds.nac.net
9 342 0.32% 342 0.37% 6144 0.77% 1 0.01% gate5-sandiego.nmci.navy.mil
10 463 0.43% 448 0.48% 6083 0.76% 15 0.11% a37157.upc-a.chello.nl

Top 30 of 333 Total Referrers
# Hits Referrer
1 28145 26.34% - (Direct Request)
2 1256 1.18% http://www.google.com/search
3 337 0.32% http://66.249.91.104/translate_c
4 299 0.28% http://www.dumdidelshuffle.info/
5 288 0.27% http://assparade-review.com/
6 281 0.26% http://blackcockswhitesluts.xhandjob.com/
7 281 0.26% http://www.freaksstomper.info/
8 230 0.22% http://www.blowershaker.info/
9 230 0.22% http://www.dumpcroco.info/
10 230 0.22% http://www.pukhigh.info/
11 230 0.22% http://www.pukpolls.info/
12 229 0.21% http://www.aboutmyboss.info/
13 221 0.21% http://www.stormerbrain.info/
14 216 0.20% http://milfhunter.brunettes4u.com/
15 211 0.20% http://www.violetmundo.info/
16 156 0.15% http://coupleseduceteen.net/
17 155 0.15% http://209.85.165.104/search
18 151 0.14% http://bangbros-review.info/
19 149 0.14% http://backseatbangers.xhandjob.com/
20 144 0.13% http://roundandbrown-review.com/
21 144 0.13% http://roundandbrown.bang-real.com/
22 141 0.13% http://mrskin-members.grannytarts.net/
23 140 0.13% http://bangbros-review.net/bangbros-theorybig.html
24 139 0.13% http://belle-brandi-hand-job.xhandjob.com/
25 138 0.13% http://assparade-review.com/assparade-latina.html
26 137 0.13% http://firsttimeauditions.ttmoda.com/
27 137 0.13% http://milf-hunter.grannytarts.net/
28 137 0.13% http://mr-skin.grannytarts.net/
29 136 0.13% http://bangbros-review.com/free-bangbros.html
30 136 0.13% http://megacockcravers.ttfu.net/
View All Referrers

Top 20 of 699 Total Search Strings
# Hits Search String
1 124 7.85% best metal detector
2 61 3.86% best metal detectors
3 29 1.84% gold metal detectors
4 24 1.52% 10%22 dredge
5 21 1.33% the best metal detector
6 17 1.08% fisher metal detectors
7 17 1.08% gold shaker table
8 12 0.76% gold shaker tables
9 11 0.70% backpack dredge
10 11 0.70% garrett metal detectors
11 11 0.70% miners moss
12 10 0.63% dry washers
13 10 0.63% gold magic
14 10 0.63% medal detectors
15 9 0.57% Garrett Metal Detector: Mini Hunter 2
16 9 0.57% power sluice
17 9 0.57% top metal detectors
18 8 0.51% backpack frame
19 8 0.51% for sale under water detector gold and silver
20 8 0.51% metal detector gold
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 3 0.00% 1 0.01% bowens

Top 15 of 427 Total User Agents
# Hits User Agent
1 16200 15.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 13601 12.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 11099 10.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 7662 7.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 5669 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.4) G
6 4670 4.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 1888 1.77% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1820 1.70% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
9 1812 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1657 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 1648 1.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
12 1579 1.48% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
13 1361 1.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 1272 1.19% Java/1.4.1_04
15 1179 1.10% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
View All User Agents

Usage by Country for June 2007

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 51135 47.86% 43976 47.20% 346203 43.30% Network
2 26347 24.66% 23863 25.62% 226916 28.38% US Commercial
3 15212 14.24% 13951 14.98% 124465 15.57% Unresolved/Unknown
4 2391 2.24% 257 0.28% 1935 0.24% Germany
5 2108 1.97% 2016 2.16% 26816 3.35% Netherlands
6 1755 1.64% 1707 1.83% 21709 2.71% US Military
7 1458 1.36% 1447 1.55% 5502 0.69% US Educational
8 879 0.82% 837 0.90% 4674 0.58% Australia
9 547 0.51% 528 0.57% 4272 0.53% Canada
10 447 0.42% 395 0.42% 2364 0.30% Bulgaria
11 396 0.37% 362 0.39% 2912 0.36% United Kingdom
12 363 0.34% 339 0.36% 1913 0.24% Turkey
13 313 0.29% 302 0.32% 3603 0.45% Russian Federation
14 291 0.27% 285 0.31% 2533 0.32% Romania
15 244 0.23% 228 0.24% 2446 0.31% Non-Profit Organization
16 200 0.19% 187 0.20% 1415 0.18% Czech Republic
17 179 0.17% 175 0.19% 1235 0.15% Switzerland
18 163 0.15% 150 0.16% 1039 0.13% Belgium
19 163 0.15% 155 0.17% 1092 0.14% Mexico
20 152 0.14% 136 0.15% 635 0.08% Cyprus
21 135 0.13% 129 0.14% 1470 0.18% Greece
22 135 0.13% 134 0.14% 593 0.07% Indonesia
23 132 0.12% 131 0.14% 626 0.08% France
24 120 0.11% 120 0.13% 811 0.10% Poland
25 120 0.11% 96 0.10% 1244 0.16% United States
26 119 0.11% 116 0.12% 1294 0.16% US Government
27 91 0.09% 44 0.05% 316 0.04% Brazil
28 84 0.08% 78 0.08% 774 0.10% Italy
29 82 0.08% 81 0.09% 402 0.05% Argentina
30 81 0.08% 79 0.08% 377 0.05%