Usage Statistics for www.bowenshideout.com

Summary Period: May 2007
Generated 01-Jun-2007 00:33 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 96799
Total Files 85606
Total Pages 26638
Total Visits 8786
Total KBytes 718811
Total Unique Sites 3664
Total Unique URLs 629
Total Unique Referrers 340
Total Unique Usernames 1
Total Unique User Agents 438
. Avg Max
Hits per Hour 130 1193
Hits per Day 3122 5545
Files per Day 2761 5199
Pages per Day 859 3080
Visits per Day 283 343
KBytes per Day 23187 62050
Hits by Response Code
Code 200 - OK 85606
Code 206 - Partial Content 103
Code 301 - Moved Permanently 15
Code 302 - Found 496
Code 304 - Not Modified 4271
Code 401 - Unauthorized 177
Code 404 - Not Found 6131

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 3253 3.36% 2936 3.43% 707 2.65% 323 3.68% 295 8.05% 20452 2.85%
2 2852 2.95% 2564 3.00% 690 2.59% 283 3.22% 302 8.24% 20676 2.88%
3 2613 2.70% 2407 2.81% 616 2.31% 335 3.81% 308 8.41% 17915 2.49%
4 3012 3.11% 2678 3.13% 735 2.76% 322 3.66% 266 7.26% 20111 2.80%
5 2909 3.01% 2740 3.20% 1076 4.04% 295 3.36% 241 6.58% 24374 3.39%
6 2778 2.87% 2557 2.99% 725 2.72% 330 3.76% 254 6.93% 21427 2.98%
7 2850 2.94% 2566 3.00% 590 2.21% 271 3.08% 241 6.58% 18623 2.59%
8 2924 3.02% 2612 3.05% 749 2.81% 338 3.85% 354 9.66% 20104 2.80%
9 2984 3.08% 2749 3.21% 809 3.04% 277 3.15% 235 6.41% 21659 3.01%
10 3517 3.63% 3038 3.55% 835 3.13% 343 3.90% 295 8.05% 25947 3.61%
11 1870 1.93% 1684 1.97% 460 1.73% 318 3.62% 276 7.53% 13044 1.81%
12 2278 2.35% 2041 2.38% 546 2.05% 316 3.60% 275 7.51% 14521 2.02%
13 3240 3.35% 3002 3.51% 733 2.75% 281 3.20% 262 7.15% 24330 3.38%
14 3763 3.89% 3418 3.99% 831 3.12% 267 3.04% 233 6.36% 25981 3.61%
15 2453 2.53% 2192 2.56% 554 2.08% 270 3.07% 208 5.68% 15630 2.17%
16 3413 3.53% 2996 3.50% 656 2.46% 277 3.15% 261 7.12% 22215 3.09%
17 2219 2.29% 2014 2.35% 515 1.93% 278 3.16% 253 6.91% 15032 2.09%
18 2687 2.78% 2233 2.61% 550 2.06% 256 2.91% 238 6.50% 15870 2.21%
19 2591 2.68% 2394 2.80% 763 2.86% 272 3.10% 238 6.50% 17693 2.46%
20 3132 3.24% 2736 3.20% 704 2.64% 327 3.72% 335 9.14% 22422 3.12%
21 3804 3.93% 3327 3.89% 1034 3.88% 263 2.99% 253 6.91% 23317 3.24%
22 2650 2.74% 2394 2.80% 548 2.06% 278 3.16% 240 6.55% 19774 2.75%
23 3052 3.15% 2711 3.17% 733 2.75% 246 2.80% 234 6.39% 24713 3.44%
24 2992 3.09% 2350 2.75% 975 3.66% 263 2.99% 240 6.55% 20633 2.87%
25 2652 2.74% 2256 2.64% 631 2.37% 240 2.73% 209 5.70% 18623 2.59%
26 3069 3.17% 2416 2.82% 996 3.74% 263 2.99% 231 6.30% 23748 3.30%
27 2549 2.63% 2166 2.53% 690 2.59% 213 2.42% 202 5.51% 16439 2.29%
28 4333 4.48% 3827 4.47% 934 3.51% 260 2.96% 283 7.72% 29636 4.12%
29 5545 5.73% 5199 6.07% 2395 8.99% 251 2.86% 247 6.74% 62050 8.63%
30 5333 5.51% 4517 5.28% 3080 11.56% 287 3.27% 349 9.53% 60338 8.39%
31 3482 3.60% 2886 3.37% 778 2.92% 251 2.86% 261 7.12% 21512 2.99%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3649 3.77% 106 3308 3.86% 49 1544 5.80% 1097 34008 4.73%
1 87 2720 2.81% 76 2372 2.77% 43 1362 5.11% 924 28658 3.99%
2 79 2478 2.56% 70 2197 2.57% 31 988 3.71% 674 20904 2.91%
3 75 2341 2.42% 68 2136 2.50% 29 921 3.46% 619 19181 2.67%
4 72 2251 2.33% 66 2052 2.40% 17 554 2.08% 484 15006 2.09%
5 71 2207 2.28% 63 1954 2.28% 15 491 1.84% 451 13978 1.94%
6 105 3274 3.38% 93 2889 3.37% 20 637 2.39% 707 21917 3.05%
7 90 2807 2.90% 79 2465 2.88% 24 744 2.79% 665 20625 2.87%
8 138 4306 4.45% 120 3734 4.36% 28 894 3.36% 834 25852 3.60%
9 152 4734 4.89% 124 3860 4.51% 32 1019 3.83% 954 29560 4.11%
10 121 3779 3.90% 101 3137 3.66% 25 801 3.01% 796 24684 3.43%
11 169 5267 5.44% 147 4563 5.33% 40 1247 4.68% 1202 37268 5.18%
12 180 5606 5.79% 161 5004 5.85% 49 1542 5.79% 1346 41721 5.80%
13 180 5596 5.78% 160 4984 5.82% 35 1097 4.12% 1166 36138 5.03%
14 168 5212 5.38% 151 4705 5.50% 40 1267 4.76% 1298 40243 5.60%
15 176 5465 5.65% 147 4582 5.35% 51 1595 5.99% 1350 41847 5.82%
16 139 4329 4.47% 123 3821 4.46% 36 1124 4.22% 1054 32674 4.55%
17 158 4921 5.08% 144 4485 5.24% 39 1239 4.65% 1037 32153 4.47%
18 146 4529 4.68% 136 4231 4.94% 33 1028 3.86% 1007 31211 4.34%
19 169 5254 5.43% 151 4695 5.48% 34 1062 3.99% 1144 35454 4.93%
20 136 4244 4.38% 125 3883 4.54% 34 1059 3.98% 1028 31883 4.44%
21 165 5120 5.29% 151 4698 5.49% 47 1483 5.57% 1331 41255 5.74%
22 130 4030 4.16% 117 3651 4.26% 47 1471 5.52% 1189 36848 5.13%
23 86 2680 2.77% 70 2200 2.57% 47 1469 5.51% 830 25740 3.58%

Top 30 of 629 Total URLs
# Hits KBytes URL
1 66147 68.33% 496445 69.06% Images
2 10421 10.77% 72218 10.05% /items.php
3 5669 5.86% 98392 13.69% /
4 4158 4.30% 33137 4.61% /finds.php
5 1111 1.15% 9444 1.31% /news.php
6 737 0.76% 2675 0.37% /Cart/viewCart.php
7 698 0.72% 2580 0.36% /Cart/checkout.php
8 298 0.31% 909 0.13% /Minelab_frame.php
9 255 0.26% 452 0.06% /common/topnav.php
10 254 0.26% 753 0.10% /common/leftnav.php
11 173 0.18% 1229 0.17% /contact.php
12 105 0.11% 2966 0.41% /images/
13 38 0.04% 13 0.00% /search.php
14 26 0.03% 17 0.00% /images/new/
15 26 0.03% 192 0.03% /images/new/ann/
16 15 0.02% 67 0.01% /admin/item_management.php
17 15 0.02% 57 0.01% /icons/small/
18 15 0.02% 185 0.03% /images/Shadow Headphones
19 13 0.01% 68 0.01% /Cart/userInfo.php
20 13 0.01% 76 0.01% /icons/
21 10 0.01% 73 0.01% /Cart/
22 9 0.01% 53 0.01% /email_reg.php
23 6 0.01% 31 0.00% /Cart/order.php
24 6 0.01% 21 0.00% /images/Gold Magic 12E
25 6 0.01% 81 0.01% /images/GoldMagic.jpeg
26 6 0.01% 33 0.00% /images/polarbear.jpeg
27 5 0.01% 97 0.01% /images/image001.jpeg
28 4 0.00% 78 0.01% /images/wetseperationtub.jpeg
29 3 0.00% 93 0.01% /images/coin.jpeg
30 3 0.00% 35 0.00% /images/df.jpeg
View All URLs

Top 10 of 629 Total URLs By KBytes
# Hits KBytes URL
1 66147 68.33% 496445 69.06% Images
2 5669 5.86% 98392 13.69% /
3 10421 10.77% 72218 10.05% /items.php
4 4158 4.30% 33137 4.61% /finds.php
5 1111 1.15% 9444 1.31% /news.php
6 105 0.11% 2966 0.41% /images/
7 737 0.76% 2675 0.37% /Cart/viewCart.php
8 698 0.72% 2580 0.36% /Cart/checkout.php
9 173 0.18% 1229 0.17% /contact.php
10 298 0.31% 909 0.13% /Minelab_frame.php

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 10421 10.77% 4246 48.37% /items.php
2 5669 5.86% 1433 16.32% /
3 4158 4.30% 1350 15.38% /finds.php
4 1111 1.15% 642 7.31% /news.php
5 698 0.72% 423 4.82% /Cart/checkout.php
6 737 0.76% 402 4.58% /Cart/viewCart.php
7 2 0.00% 70 0.80% /admin/
8 173 0.18% 50 0.57% /contact.php
9 298 0.31% 49 0.56% /Minelab_frame.php
10 105 0.11% 22 0.25% /images/

Top 10 of 26 Total Exit Pages
# Hits Visits URL
1 10421 10.77% 4324 49.56% /items.php
2 4158 4.30% 1368 15.68% /finds.php
3 5669 5.86% 1178 13.50% /
4 1111 1.15% 607 6.96% /news.php
5 698 0.72% 423 4.85% /Cart/checkout.php
6 737 0.76% 408 4.68% /Cart/viewCart.php
7 255 0.26% 79 0.91% /common/topnav.php
8 2 0.00% 65 0.75% /admin/
9 173 0.18% 62 0.71% /contact.php
10 105 0.11% 61 0.70% /images/

Top 30 of 3664 Total Sites
# Hits Files KBytes Visits Hostname
1 2660 2.75% 2493 2.91% 19591 2.73% 75 0.85% *.aol.com
2 1100 1.14% 1100 1.28% 23121 3.22% 1 0.01% 204.14.110.100
3 912 0.94% 221 0.26% 1433 0.20% 49 0.56% 71-221-211-62.spkn.qwest.net
4 911 0.94% 911 1.06% 19148 2.66% 1 0.01% unknown.ord.scnet.net
5 717 0.74% 684 0.80% 2043 0.28% 697 7.93% 208.68.136.5
6 711 0.73% 676 0.79% 2748 0.38% 8 0.09% s01060015e9791c5f.ek.shawcable.net
7 637 0.66% 637 0.74% 13389 1.86% 1 0.01% ns71.serverquality.com
8 614 0.63% 614 0.72% 3321 0.46% 4 0.05% c-71-226-125-84.hsd1.az.comcast.net
9 558 0.58% 0 0.00% 5 0.00% 1 0.01% i5387e2f3.versanet.de
10 542 0.56% 542 0.63% 2560 0.36% 1 0.01% 68-184-6-41.dhcp.frtn.mo.charter.com
11 529 0.55% 526 0.61% 3823 0.53% 1 0.01% pool-71-112-66-220.sttlwa.dsl-w.verizon.net
12 517 0.53% 0 0.00% 15 0.00% 0 0.00% ct501186.inktomisearch.com
13 446 0.46% 388 0.45% 5165 0.72% 41 0.47% livebot-65-55-212-149.search.live.com
14 412 0.43% 222 0.26% 1755 0.24% 11 0.13% 19.subnet206.astinet.telkom.net.id
15 400 0.41% 399 0.47% 1107 0.15% 1 0.01% luke.veloxmail.com.br
16 388 0.40% 383 0.45% 2038 0.28% 4 0.05% burnside.doc.state.or.us
17 381 0.39% 377 0.44% 6098 0.85% 1 0.01% c06.ba.accelovation.com
18 351 0.36% 351 0.41% 7377 1.03% 1 0.01% 615293.ds.nac.net
19 350 0.36% 343 0.40% 2553 0.36% 1 0.01% 67.68.56.122
20 315 0.33% 315 0.37% 2510 0.35% 2 0.02% static241175.static.hol.gr
21 308 0.32% 229 0.27% 1093 0.15% 2 0.02% cpe-071-075-000-192.carolina.res.rr.com
22 307 0.32% 307 0.36% 6453 0.90% 2 0.02% 35251.ds.nac.net
23 298 0.31% 295 0.34% 5022 0.70% 1 0.01% c-24-218-201-100.hsd1.ma.comcast.net
24 292 0.30% 292 0.34% 1500 0.21% 1 0.01% 65.244.131.152
25 290 0.30% 252 0.29% 1294 0.18% 1 0.01% adsl-074-228-166-173.sip.ard.bellsouth.net
26 289 0.30% 284 0.33% 3620 0.50% 5 0.06% host-69-144-164-62.static.bresnan.net
27 278 0.29% 275 0.32% 1648 0.23% 1 0.01% 63-226-230-171.tukw.qwest.net
28 276 0.29% 165 0.19% 841 0.12% 1 0.01% ip503c0c6f.speed.planet.nl
29 273 0.28% 264 0.31% 1524 0.21% 2 0.02% 99-214-58-66.gci.net
30 268 0.28% 265 0.31% 1970 0.27% 1 0.01% rdbck-5669.wasilla.mtaonline.net
View All Sites

Top 10 of 3664 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.14% 1100 1.28% 23121 3.22% 1 0.01% 204.14.110.100
2 2660 2.75% 2493 2.91% 19591 2.73% 75 0.85% *.aol.com
3 911 0.94% 911 1.06% 19148 2.66% 1 0.01% unknown.ord.scnet.net
4 637 0.66% 637 0.74% 13389 1.86% 1 0.01% ns71.serverquality.com
5 351 0.36% 351 0.41% 7377 1.03% 1 0.01% 615293.ds.nac.net
6 307 0.32% 307 0.36% 6453 0.90% 2 0.02% 35251.ds.nac.net
7 381 0.39% 377 0.44% 6098 0.85% 1 0.01% c06.ba.accelovation.com
8 251 0.26% 251 0.29% 5276 0.73% 1 0.01% 616768.ds.nac.net
9 446 0.46% 388 0.45% 5165 0.72% 41 0.47% livebot-65-55-212-149.search.live.com
10 298 0.31% 295 0.34% 5022 0.70% 1 0.01% c-24-218-201-100.hsd1.ma.comcast.net

Top 30 of 340 Total Referrers
# Hits Referrer
1 16995 17.56% - (Direct Request)
2 1249 1.29% http://www.google.com/search
3 576 0.60% http://66.249.91.104/translate_c
4 209 0.22% http://www.colourspuff.info/
5 209 0.22% http://www.crownmygame.info/
6 209 0.22% http://www.namebunny.info/
7 209 0.22% http://www.newstomorow.info/
8 209 0.22% http://www.scandr.info/
9 209 0.22% http://www.underwearmassage.info/
10 191 0.20% http://www.moondoit.info/
11 190 0.20% http://www.moonstrikes.info/
12 190 0.20% http://www.mpmix.info/
13 148 0.15% http://milf-hunter.grannytarts.net/
14 146 0.15% http://mrskin-members.grannytarts.net/
15 145 0.15% http://megacockcravers.ttfu.net/
16 145 0.15% http://welivetogether.bang-real.com
17 144 0.15% http://gangbangsquad.milf5.com/
18 144 0.15% http://gangbangsquad.xgoto.com/
19 143 0.15% http://72.14.253.104/search
20 143 0.15% http://assparade-review.com/assparade-latina.html
21 143 0.15% http://assparade-samples.info/assparade-free.html
22 143 0.15% http://bangbros-review.com/free-bangbros.html
23 143 0.15% http://captainstabbin.llow.net/
24 142 0.15% http://cumfiesta.bang-real.com/
25 142 0.15% http://roundandbrown.bang-real.com/
26 141 0.15% http://assparade-review.com/
27 141 0.15% http://assparade-samples.info/
28 141 0.15% http://assparade-samples.info/ass-dasha-parade.html
29 141 0.15% http://bangbros-review.net/bangbros-theorybig.html
30 141 0.15% http://blackcockswhitesluts.xgoto.com/
View All Referrers

Top 20 of 767 Total Search Strings
# Hits Search String
1 91 5.87% best metal detector
2 46 2.97% best metal detectors
3 32 2.07% gold metal detectors
4 22 1.42% the best metal detector
5 19 1.23% fisher metal detectors
6 15 0.97% garrett metal detectors
7 11 0.71% Marlex gold
8 11 0.71% backpack dredge
9 11 0.71% fisher metal detector
10 11 0.71% gold magic
11 10 0.65% sterling theda
12 10 0.65% survey metal detector
13 9 0.58% best metal detector for the money
14 9 0.58% dry washers
15 9 0.58% rock crushers
16 8 0.52% BEST METAL DETECTOR
17 8 0.52% keene dw2 mighty midget drywasher
18 7 0.45% backpack gold dredge
19 7 0.45% garrett metal
20 7 0.45% garrett metal detector
View All Search Strings

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 17 0.02% 17 0.02% 73 0.01% 2 0.02% bowens

Top 15 of 438 Total User Agents
# Hits User Agent
1 17815 18.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 15045 15.54% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 5290 5.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5082 5.25% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 4887 5.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.3) G
6 4745 4.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 2193 2.27% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
8 1741 1.80% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1722 1.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 1708 1.76% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
11 1685 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 1490 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1337 1.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.11)
14 1150 1.19% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
15 921 0.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
View All User Agents

Usage by Country for May 2007

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 44661 46.14% 40288 47.06% 333664 46.42% Network
2 23832 24.62% 21051 24.59% 183923 25.59% US Commercial
3 13635 14.09% 12822 14.98% 109111 15.18% Unresolved/Unknown
4 2068 2.14% 214 0.25% 2000 0.28% Germany
5 1559 1.61% 1387 1.62% 16755 2.33% Netherlands
6 824 0.85% 766 0.89% 5744 0.80% Canada
7 769 0.79% 714 0.83% 4501 0.63% Australia
8 727 0.75% 705 0.82% 6758 0.94% Greece
9 684 0.71% 565 0.66% 3662 0.51% United Kingdom
10 625 0.65% 477 0.56% 3752 0.52% Mexico
11 581 0.60% 575 0.67% 3966 0.55% United States
12 541 0.56% 489 0.57% 3816 0.53% Non-Profit Organization
13 538 0.56% 516 0.60% 4955 0.69% US Military
14 503 0.52% 500 0.58% 1749 0.24% Brazil
15 450 0.46% 400 0.47% 3607 0.50% Italy
16 437 0.45% 244 0.29% 2018 0.28% Indonesia
17 402 0.42% 399 0.47% 3301 0.46% Poland
18 352 0.36% 345 0.40% 2521 0.35% US Educational
19 275 0.28% 270 0.32% 1592 0.22% New Zealand (Aotearoa)
20 270 0.28% 265 0.31% 1488 0.21% Bulgaria
21 242 0.25% 215 0.25% 1949 0.27% Spain
22 236 0.24% 114 0.13% 877 0.12% Russian Federation
23 228 0.24% 196 0.23% 1876 0.26% Czech Republic
24 194 0.20% 190 0.22% 949 0.13% Romania
25 172 0.18% 143 0.17% 786 0.11% US Government
26 149 0.15% 133 0.16% 1329 0.18% France
27 141 0.15% 134 0.16% 804 0.11% Japan
28 123 0.13% 123 0.14% 721 0.10% Jordan
2