Usage Statistics for www.bowenshideout.com

Summary Period: September 2007 - Sites
Generated 01-Oct-2007 00:12 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1883       1.88%      1846   2.12%     13540   1.72%        57   0.65%  *.aol.com

2147       2.14%      1733   1.99%      6873   0.87%       389   4.43%  crawl-66-249-70-36.googlebot.com
1863       1.86%      1863   2.14%     39412   5.00%         4   0.05%  unknown.ord.scnet.net
1787       1.78%         4   0.00%        83   0.01%         6   0.07%  crm77.image.search.mud.yahoo.net
1059       1.06%       528   0.61%     10809   1.37%        46   0.52%  g10.fatlens.com
906        0.90%       906   1.04%     19167   2.43%         3   0.03%  taylor.simplecom.net
863        0.86%       863   0.99%     18258   2.32%         3   0.03%  ganymede.cleverdot.com
829        0.83%       829   0.95%     17537   2.22%         3   0.03%  615293.ds.nac.net
725        0.72%       710   0.82%      4088   0.52%         4   0.05%  xplr-ts-v10-208-114-184-152.barrettxplore.com
638        0.64%       548   0.63%     10880   1.38%         1   0.01%  misc-148-64-199-186.pool.starband.net
593        0.59%       294   0.34%      1651   0.21%       138   1.57%  pool-71-165-152-37.lsanca.dsl-w.verizon.net
584        0.58%       584   0.67%     12355   1.57%         9   0.10%  204.14.110.100
581        0.58%       581   0.67%     12291   1.56%         2   0.02%  616768.ds.nac.net
557        0.56%       281   0.32%      5749   0.73%        22   0.25%  g05.fatlens.com
527        0.53%       144   0.17%       936   0.12%        29   0.33%  207-118-112-18.dyn.centurytel.net
525        0.52%       525   0.60%     11107   1.41%         1   0.01%  2.ae.344a.static.theplanet.com
522        0.52%       522   0.60%     11043   1.40%         2   0.02%  fuzzy.cirtexhosting.com
519        0.52%       519   0.60%      2922   0.37%         1   0.01%  saturn147.art-vhost.net
508        0.51%        83   0.10%       730   0.09%        13   0.15%  71-221-196-2.spkn.qwest.net
505        0.50%       484   0.56%      4448   0.56%         3   0.03%  216.171.82.102
505        0.50%       383   0.44%      3770   0.48%         1   0.01%  pool-141-151-23-25.phlapa.east.verizon.net
480        0.48%       470   0.54%      2303   0.29%         3   0.03%  111-31.echostar.pl
475        0.47%       242   0.28%      4894   0.62%        24   0.27%  g13.fatlens.com
455        0.45%       414   0.48%      3918   0.50%        37   0.42%  livebot-65-55-212-148.search.live.com
428        0.43%       215   0.25%      4347   0.55%        11   0.13%  g04.fatlens.com
406        0.41%       144   0.17%       725   0.09%        27   0.31%  71-221-218-160.spkn.qwest.net
406        0.41%       301   0.35%      4892   0.62%       128   1.46%  livebot-207-46-98-30.search.live.com
357        0.36%       338   0.39%      2426   0.31%         4   0.05%  host-72-174-74-166.gdj-co.client.bresnan.net
353        0.35%        75   0.09%       704   0.09%        12   0.14%  71-221-213-168.spkn.qwest.net
345        0.34%       279   0.32%      4644   0.59%        93   1.06%  livebot-207-46-98-31.search.live.com
339        0.34%       291   0.33%      1584   0.20%         1   0.01%  71-215-167-225.roch.qwest.net
333        0.33%       333   0.38%      7045   0.89%         1   0.01%  35251.ds.nac.net
322        0.32%        74   0.09%       352   0.04%        10   0.11%  207-118-114-254.dyn.centurytel.net
310        0.31%       230   0.26%      3561   0.45%        94   1.07%  livebot-207-46-98-32.search.live.com
307        0.31%       186   0.21%      2566   0.33%        71   0.81%  cache03.iad.untd.com
297        0.30%       295   0.34%      5982   0.76%         1   0.01%  proxy-all-48.dupont.com
293        0.29%       261   0.30%      1577   0.20%         5   0.06%  c-69-251-205-152.hsd1.md.comcast.net
259        0.26%       251   0.29%      3067   0.39%         5   0.06%  dsl-61-95-15-50.request.com.au
251        0.25%       211   0.24%      1803   0.23%         1   0.01%  24-116-8-33.cpe.cableone.net
250        0.25%       112   0.13%       499   0.06%         3   0.03%  c-67-168-71-82.hsd1.wa.comcast.net
245        0.24%       214   0.25%      1551   0.20%         1   0.01%  c-76-114-185-235.hsd1.md.comcast.net
225        0.22%       224   0.26%      4767   0.60%         1   0.01%  adsl-219-254-170.asm.bellsouth.net
225        0.22%       225   0.26%      1127   0.14%         1   0.01%  pool-71-98-90-142.ipslin.dsl-w.verizon.net
222        0.22%        48   0.06%       387   0.05%         3   0.03%  207-118-99-163.dyn.centurytel.net
222        0.22%       219   0.25%      1490   0.19%         3   0.03%  65-79-192-218.ptsi.net
221        0.22%       221   0.25%      1889   0.24%         2   0.02%  panther.usafa.af.mil
219        0.22%       207   0.24%      1686   0.21%         5   0.06%  lynx.usafa.af.mil
214        0.21%       177   0.20%       790   0.10%        10   0.11%  24-231-138-104.dhcp.mrqt.mi.charter.com
213        0.21%       209   0.24%      1708   0.22%         1   0.01%  015-802-138.area5.spcsdns.net
211        0.21%       209   0.24%      1139   0.14%         1   0.01%  pool-72-82-16-65.prvdri.east.verizon.net
209        0.21%       144   0.17%       723   0.09%         2   0.02%  c-67-172-127-16.hsd1.ca.comcast.net
207        0.21%       126   0.14%       770   0.10%         2   0.02%  bas1-stcatharines10-1167944202.dsl.bell.ca
205        0.20%       205   0.24%      3056   0.39%         1   0.01%  mukwonago-233.mukwonago.k12.wi.us
204        0.20%       146   0.17%       688   0.09%         2   0.02%  190.43.178.125
200        0.20%       198   0.23%      1130   0.14%         1   0.01%  d206-116-35-215.bchsia.telus.net
200        0.20%       100   0.11%       576   0.07%        55   0.63%  pool-71-112-216-155.sttlwa.dsl-w.verizon.net
199        0.20%        99   0.11%       538   0.07%        52   0.59%  75-165-205-206.hlna.qwest.net
197        0.20%       189   0.22%       843   0.11%         1   0.01%  c-66-177-223-108.hsd1.fl.comcast.net
196        0.20%        96   0.11%       509   0.06%        44   0.50%  71-215-79-59.hlrn.qwest.net
196        0.20%       188   0.22%      1506   0.19%         3   0.03%  cpe-72-225-153-145.nj.res.rr.com
193        0.19%       192   0.22%      2918   0.37%         1   0.01%  c-69-245-247-133.hsd1.in.comcast.net
191        0.19%        96   0.11%      1863   0.24%        56   0.64%  63-227-102-221.spkn.qwest.net
189        0.19%       169   0.19%       950   0.12%         2   0.02%  c-67-186-122-105.hsd1.il.comcast.net
188        0.19%       188   0.22%      3391   0.43%         1   0.01%  cpe-70-115-15-140.gt.res.rr.com
186        0.19%       169   0.19%      1503   0.19%         4   0.05%  cpe-024-074-035-120.carolina.res.rr.com
184        0.18%       175   0.20%       959   0.12%         1   0.01%  216.14.243.35
182        0.18%       182   0.21%      1270   0.16%         1   0.01%  208.254.241.74
182        0.18%       182   0.21%       901   0.11%         2   0.02%  s0106000d88c4d8ae.pi.shawcable.net
175        0.17%       155   0.18%       896   0.11%         2   0.02%  66.225.25.184
174        0.17%       117   0.13%       794   0.10%         1   0.01%  adsl-69-107-103-117.dsl.pltn13.pacbell.net
172        0.17%        93   0.11%       491   0.06%         1   0.01%  221.201.54.18
170        0.17%       164   0.19%      1048   0.13%         1   0.01%  75-165-166-41.spkn.qwest.net
170        0.17%       169   0.19%      1419   0.18%         1   0.01%  cpe-76-175-31-142.socal.res.rr.com
168        0.17%       167   0.19%       901   0.11%         1   0.01%  c-68-34-103-88.hsd1.va.comcast.net
168        0.17%       168   0.19%      1226   0.16%         2   0.02%  cpe-68-173-228-119.nyc.res.rr.com
168        0.17%       166   0.19%       950   0.12%         1   0.01%  rdbck-1608.wasilla.mtaonline.net
165        0.16%       155   0.18%      1330   0.17%         2   0.02%  cpe-124-181-253-214.vic.bigpond.net.au
164        0.16%       164   0.19%       607   0.08%         2   0.02%  s010600c04f7cd932.tb.shawcable.net
162        0.16%       162   0.19%       976   0.12%         3   0.03%  207.225.232.131
161        0.16%       154   0.18%      1893   0.24%         7   0.08%  65.214.39.180
161        0.16%       160   0.18%       964   0.12%         3   0.03%  cpe.atm4-0-8140.0x535ad306.abnxx12.customer.tele.dk
159        0.16%       135   0.16%       575   0.07%         1   0.01%  68-186-10-77.dhcp.gnps.or.charter.com
159        0.16%       159   0.18%       867   0.11%       159   1.81%  ip-122-152-140-174.asianetcom.net
159        0.16%       156   0.18%      1501   0.19%         1   0.01%  twdp-075-183-240-005.sc.res.rr.com
158        0.16%       157   0.18%       939   0.12%         1   0.01%  68-114-71-027.dhcp.plt.ny.charter.com
157        0.16%       156   0.18%       831   0.11%         1   0.01%  adsl-75-10-120-238.dsl.frs2ca.sbcglobal.net
152        0.15%       150   0.17%       751   0.10%         1   0.01%  ip70-162-188-120.ph.ph.cox.net
151        0.15%       140   0.16%       779   0.10%         1   0.01%  c-67-185-18-79.hsd1.wa.comcast.net
151        0.15%       150   0.17%       702   0.09%         1   0.01%  user-5447a5f4.wfd86b.dsl.pol.co.uk
150        0.15%        25   0.03%       139   0.02%        25   0.28%  208.68.136.5
146        0.15%       145   0.17%      1478   0.19%         2   0.02%  host-253-107.greennet.gl
145        0.14%       144   0.17%       678   0.09%         1   0.01%  170-215-55-124.nas1.myc.or.frontiernet.net
145        0.14%       145   0.17%      1564   0.20%         1   0.01%  anancy-257-1-207-230.w90-39.abo.wanadoo.fr
144        0.14%       130   0.15%       725   0.09%         3   0.03%  204.188.172.194
144        0.14%       144   0.17%       708   0.09%         1   0.01%  rdbck-4452.wasilla.mtaonline.net
143        0.14%       106   0.12%       635   0.08%         1   0.01%  63.82.236.226
143        0.14%       139   0.16%       701   0.09%         2   0.02%  70.89.120.181-busname-wa.hfc.comcastbusiness.net
143        0.14%       142   0.16%       878   0.11%         1   0.01%  nvcrb162058.smarttadsl.com
142        0.14%        97   0.11%       655   0.08%         1   0.01%  cpe-58-167-70-35.nsw.bigpond.net.au
142        0.14%        73   0.08%       286   0.04%         2   0.02%  doc-24-32-5-197.terrell.tx.cebridge.net
142        0.14%       113   0.13%       644   0.08%         2   0.02%  static-72-91-166-92.tampfl.dsl-w.verizon.net
141        0.14%       138   0.16%       741   0.09%         1   0.01%  wsip-72-214-42-114.dc.dc.cox.net
140        0.14%       139   0.16%       635   0.08%         1   0.01%  168.subnet125-161-141.speedy.telkom.net.id
139        0.14%       135   0.16%       689   0.09%         1   0.01%  d209-89-92-242.abhsia.telus.net
138        0.14%       129   0.15%       837   0.11%         1   0.01%  adsl-75-38-50-233.dsl.snantx.sbcglobal.net
137        0.14%       119   0.14%       625   0.08%         2   0.02%  mail.nbcodenver.com
137        0.14%       136   0.16%       629   0.08%         1   0.01%  roi-ff34c000-107.dhcp.inet.fi
134        0.13%       112   0.13%       453   0.06%         2   0.02%  65-100-183-30.hlrn.qwest.net
133        0.13%        51   0.06%       346   0.04%         1   0.01%  69.55.26.16
132        0.13%       128   0.15%       830   0.11%         2   0.02%  110-ipa.129.115.200.in-addr.arpa
132        0.13%       129   0.15%      1309   0.17%         1   0.01%  cpe-66-91-46-251.hawaii.res.rr.com
131        0.13%       130   0.15%       593   0.08%         1   0.01%  65.249.15.51
131        0.13%       130   0.15%       583   0.07%         1   0.01%  adsl-69-107-139-57.dsl.pltn13.pacbell.net
131        0.13%        84   0.10%       617   0.08%         1   0.01%  c-24-12-197-63.hsd1.il.comcast.net
130        0.13%        86   0.10%       559   0.07%         1   0.01%  host86-138-247-0.range86-138.btcentralplus.com
129        0.13%       129   0.15%      1050   0.13%         1   0.01%  dpc67142130029.direcpc.com
126        0.13%        79   0.09%       571   0.07%         3   0.03%  c-24-21-228-187.hsd1.mn.comcast.net
125        0.12%        55   0.06%       277   0.04%         0   0.00%  190.43.177.181
123        0.12%        76   0.09%       545   0.07%         1   0.01%  89.241.83.45
123        0.12%       113   0.13%       920   0.12%         7   0.08%  pool-71-185-55-197.phlapa.fios.verizon.net
122        0.12%       119   0.14%       639   0.08%         2   0.02%  207-118-49-201.dyn.centurytel.net
121        0.12%       120   0.14%       702   0.09%         1   0.01%  64-142-65-228.dsl.dynamic.sonic.net
121        0.12%       119   0.14%       893   0.11%         1   0.01%  d57-243-208.home.cgocable.net
120        0.12%       119   0.14%       608   0.08%         1   0.01%  70.44.239.230.res-cmts.mlf.ptd.net
119        0.12%       110   0.13%      1540   0.20%         9   0.10%  209.249.86.17
119        0.12%       118   0.14%      1374   0.17%         1   0.01%  d207-81-100-253.bchsia.telus.net
119        0.12%       118   0.14%       666   0.08%         2   0.02%  d64-180-238-167.bchsia.telus.net
119        0.12%       119   0.14%      2415   0.31%       119   1.36%  ip-122-152-128-48.asianetcom.net
119        0.12%        98   0.11%      1070   0.14%         1   0.01%  ip68-96-184-207.lv.lv.cox.net
119        0.12%       118   0.14%       501   0.06%         1   0.01%  ool-44c54935.dyn.optonline.net
118        0.12%       117   0.13%       859   0.11%         1   0.01%  adsl-144-97-208.ard.bellsouth.net
118        0.12%       118   0.14%       732   0.09%         1   0.01%  mail.stantec.com
116        0.12%        82   0.09%       315   0.04%         1   0.01%  84-53-90-81.wxdsl.nl
116        0.12%        71   0.08%       728   0.09%         1   0.01%  c-24-21-116-47.hsd1.mn.comcast.net
116        0.12%        89   0.10%       799   0.10%         1   0.01%  ip72-208-76-181.ph.ph.cox.net
116        0.12%       115   0.13%       727   0.09%         1   0.01%  rdbck-5986.palmer.mtaonline.net
115        0.11%       114   0.13%       457   0.06%         1   0.01%  132.sub-70-193-16.myvzw.com
115        0.11%       112   0.13%       844   0.11%         1   0.01%  athedsl-145692.home.otenet.gr
115        0.11%       113   0.13%       674   0.09%         1   0.01%  c-67-185-44-8.hsd1.wa.comcast.net
114        0.11%       113   0.13%       649   0.08%         1   0.01%  14.sub-70-193-9.myvzw.com
113        0.11%       108   0.12%       604   0.08%         2   0.02%  217.14.95.20
113        0.11%       112   0.13%       910   0.12%         1   0.01%  c-67-160-117-201.hsd1.wa.comcast.net
113        0.11%       112   0.13%       646   0.08%         1   0.01%  cpe-065-184-181-105.ec.res.rr.com
112        0.11%       111   0.13%       772   0.10%         1   0.01%  000fb5ea7a2d.click-network.com
112        0.11%       110   0.13%      1202   0.15%         2   0.02%  c-67-185-169-52.hsd1.wa.comcast.net
112        0.11%       110   0.13%       704   0.09%         1   0.01%  pppoe-68-142-45-211.gmavt.net
112        0.11%        85   0.10%       642   0.08%         1   0.01%  s01060010c6ce07df.vc.shawcable.net
111        0.11%       102   0.12%       509   0.06%         1   0.01%  98.132.220.175
111        0.11%       105   0.12%       981   0.12%         3   0.03%  cable2-26.valley.csicable.net
111        0.11%       111   0.13%       465   0.06%         1   0.01%  joshua-ext.edwards.af.mil
110        0.11%       109   0.13%       838   0.11%         1   0.01%  c-67-185-175-36.hsd1.or.comcast.net
109        0.11%       108   0.12%       536   0.07%         1   0.01%  205.246.14.232
109        0.11%        66   0.08%       272   0.03%         2   0.02%  cpe-74-79-25-253.twcny.res.rr.com
109        0.11%       109   0.13%       571   0.07%         1   0.01%  ip68-99-3-244.om.om.cox.net
108        0.11%       108   0.12%       681   0.09%         1   0.01%  222-155-63-187.jetstream.xtra.co.nz
108        0.11%       107   0.12%       554   0.07%         2   0.02%  67.110.123.235.ptr.us.xo.net
108        0.11%       107   0.12%       530   0.07%         1   0.01%  68-190-204-125.dhcp.rvsd.ca.charter.com
108        0.11%        76   0.09%       441   0.06%         1   0.01%  pool-71-126-193-219.herntx.dsl-w.verizon.net
107        0.11%       102   0.12%       937   0.12%         3   0.03%  fw-center15.pason.com
105        0.10%       104   0.12%       584   0.07%         1   0.01%  71-93-76-254.dhcp.reno.nv.charter.com
105        0.10%       103   0.12%       556   0.07%         1   0.01%  host111-78-dynamic.59-82-r.retail.telecomitalia.it
105        0.10%        58   0.07%       356   0.05%         3   0.03%  son-216-86-182-209.dsl.mlode.com
104        0.10%        85   0.10%       418   0.05%         2   0.02%  67-209-0-131.atmc.net
104        0.10%        95   0.11%       372   0.05%         1   0.01%  host81-155-36-8.range81-155.btcentralplus.com
102        0.10%       101   0.12%       618   0.08%         1   0.01%  190-49-56-57.speedy.com.ar
102        0.10%       101   0.12%       480   0.06%         1   0.01%  212.35.92.222
102        0.10%       101   0.12%       783   0.10%         1   0.01%  adsl-75-15-94-235.dsl.chi2ca.sbcglobal.net
102        0.10%       100   0.11%       522   0.07%         1   0.01%  bas16-toronto12-1088900146.dsl.bell.ca
102        0.10%       100   0.11%       739   0.09%         1   0.01%  cpe-066-056-187-203.sc.res.rr.com
101        0.10%       100   0.11%       519   0.07%         1   0.01%  209-193-14-159-cdsl-rb1.jnu.acsalaska.net
101        0.10%       101   0.12%       629   0.08%         1   0.01%  66-214-143-33.dhcp.gldl.ca.charter.com
101        0.10%       100   0.11%       547   0.07%         1   0.01%  adsl-75-33-200-13.dsl.sndg02.sbcglobal.net
101        0.10%       100   0.11%       385   0.05%         1   0.01%  ppp-70-224-195-214.dsl.applwi.ameritech.net
100        0.10%        83   0.10%       775   0.10%         1   0.01%  207-118-106-227.dyn.centurytel.net
100        0.10%        97   0.11%       531   0.07%         2   0.02%  67.98.221.192
100        0.10%        97   0.11%       483   0.06%         1   0.01%  75-171-48-124.phnx.qwest.net
100        0.10%        82   0.09%       487   0.06%         2   0.02%  c-67-185-128-187.hsd1.wa.comcast.net
100        0.10%        72   0.08%      1170   0.15%        36   0.41%  livebot-65-55-208-244.search.live.com
99         0.10%        95   0.11%       487   0.06%         1   0.01%  12-207-29-195.client.mchsi.com
99         0.10%        81   0.09%       393   0.05%         2   0.02%  66-216-227-203.dhcp.stcd.mn.charter.com
99         0.10%        96   0.11%      1306   0.17%         3   0.03%  a70194.upc-a.chello.nl
99         0.10%        97   0.11%       859   0.11%         1   0.01%  cbl-dhcp-4-161.machlink.com
99         0.10%        93   0.11%       633   0.08%         1   0.01%  cpe-071-075-033-048.carolina.res.rr.com
99         0.10%        96   0.11%       650   0.08%         1   0.01%  pool-71-164-205-116.dllstx.fios.verizon.net
98         0.10%        97   0.11%      1316   0.17%         1   0.01%  24.115.228.94.res-cmts.lew.ptd.net
97         0.10%        94   0.11%       728   0.09%         1   0.01%  207-118-113-157.dyn.centurytel.net
97         0.10%        96   0.11%       434   0.06%         1   0.01%  76.97.28.41
97         0.10%        96   0.11%       487   0.06%         3   0.03%  c-67-177-164-59.hsd1.ky.comcast.net
97         0.10%        67   0.08%       342   0.04%         1   0.01%  pool-64-222-81-137.burl.east.verizon.net
96         0.10%        92   0.11%       555   0.07%         1   0.01%  203-196-53-150.static-dsl.qld.aussiewholesale.net
96         0.10%        85   0.10%       329   0.04%         1   0.01%  75-171-29-171.phnx.qwest.net
95         0.09%        94   0.11%       876   0.11%         1   0.01%  207-119-124-174.stat.centurytel.net
95         0.09%        94   0.11%       461   0.06%         1   0.01%  69.107.251.132
95         0.09%        93   0.11%       576   0.07%         1   0.01%  carlsbad-dialup-15334.cavemen.net
95         0.09%        95   0.11%       495   0.06%         1   0.01%  host-72-51-169-42.newwavecomm.net
94         0.09%        93   0.11%       468   0.06%         2   0.02%  74-135-33-191.dhcp.insightbb.com
94         0.09%        94   0.11%      1190   0.15%         3   0.03%  c-66-31-32-165.hsd1.ma.comcast.net
94         0.09%        94   0.11%       541   0.07%         2   0.02%  mail.kellycodetectors.com
94         0.09%        59   0.07%       299   0.04%         1   0.01%  pool-64-223-232-228.port.east.verizon.net
93         0.09%        92   0.11%       478   0.06%         1   0.01%  208.18.90.115
93         0.09%        92   0.11%       733   0.09%         1   0.01%  dpc691914028.direcpc.com
93         0.09%        90   0.10%      1216   0.15%         3   0.03%  e104056.upc-e.chello.nl
93         0.09%        66   0.08%      1263   0.16%        31   0.35%  livebot-65-54-188-109.search.live.com
93         0.09%        92   0.11%       679   0.09%         1   0.01%  ottawa-hs-69-20-224-119.d-ip.magma.ca
92         0.09%        88   0.10%      1089   0.14%         4   0.05%  193.95.154.69
92         0.09%        89   0.10%       643   0.08%         1   0.01%  c-67-185-19-27.hsd1.wa.comcast.net
92         0.09%        90   0.10%       640   0.08%         1   0.01%  c-76-106-255-110.hsd1.fl.comcast.net
92         0.09%        80   0.09%       574   0.07%         1   0.01%  dhcp.205214.en-tel.net
92         0.09%        90   0.10%       881   0.11%         2   0.02%  pd2px4.st.vc.shawcable.net
91         0.09%        90   0.10%       447   0.06%         1   0.01%  adsl-69-209-135-197.dsl.sfldmi.ameritech.net
91         0.09%        90   0.10%       626   0.08%         1   0.01%  c-67-185-146-205.hsd1.or.comcast.net
91         0.09%        91   0.10%       626   0.08%         1   0.01%  cpe-71-72-34-225.neo.res.rr.com
91         0.09%        74   0.09%       649   0.08%         2   0.02%  host-210-1-3.trin.net
91         0.09%        45   0.05%       221   0.03%        15   0.17%  pool-71-113-66-132.sttlwa.dsl-w.verizon.net
91         0.09%        87   0.10%       559   0.07%         1   0.01%  rrcs-72-43-45-188.nys.biz.rr.com
91         0.09%        90   0.10%       628   0.08%         1   0.01%  tbay-ppp-66-225-172-207.vianet.ca
90         0.09%        85   0.10%       429   0.05%         1   0.01%  137-34-237-24.gci.net
90         0.09%        89   0.10%       444   0.06%         1   0.01%  71-223-238-196.phnx.qwest.net
90         0.09%        89   0.10%       482   0.06%         1   0.01%  c-67-182-177-196.hsd1.ca.comcast.net
90         0.09%        89   0.10%       455   0.06%         1   0.01%  m4222p013.adsl.highway.telekom.at
90         0.09%        89   0.10%       480   0.06%         1   0.01%  pool-71-105-48-125.lsanca.dsl-w.verizon.net
89         0.09%        89   0.10%       333   0.04%         1   0.01%  24.sub-70-221-182.myvzw.com
89         0.09%        79   0.09%       613   0.08%         2   0.02%  c-65-96-42-98.hsd1.ma.comcast.net
89         0.09%        88   0.10%       529   0.07%         1   0.01%  cpe-58-170-136-137.wa.bigpond.net.au
89         0.09%        88   0.10%       379   0.05%         1   0.01%  pool-71-110-235-116.lsanca.dsl-w.verizon.net
88         0.09%        87   0.10%       435   0.06%         1   0.01%  c-69-139-38-231.hsd1.fl.comcast.net
88         0.09%        88   0.10%      1862   0.24%         2   0.02%  pluto.4dwebhosting.com
88         0.09%        87   0.10%       439   0.06%         1   0.01%  s01060011d822642c.ok.shawcable.net
87         0.09%        86   0.10%       545   0.07%         1   0.01%  71-219-9-251.slkc.qwest.net
87         0.09%        85   0.10%       477   0.06%         1   0.01%  c-67-185-167-18.hsd1.wa.comcast.net
87         0.09%        87   0.10%       442   0.06%         1   0.01%  dragonfire7.delta.com
87         0.09%        83   0.10%       603   0.08%         1   0.01%  ev-esr1-72-49-122-54.fuse.net
87         0.09%        87   0.10%       440   0.06%         1   0.01%  ip72-211-163-58.tc.ph.cox.net
86         0.09%        85   0.10%       429   0.05%         1   0.01%  192.18.100.132
86         0.09%        83   0.10%       596   0.08%         3   0.03%  64.132.191.22
86         0.09%        85   0.10%       417   0.05%         1   0.01%  72-160-15-20.dyn.centurytel.net
86         0.09%        84   0.10%       414   0.05%         1   0.01%  75-162-143-203.slkc.qwest.net
86         0.09%        85   0.10%       421   0.05%         1   0.01%  adsl-220-250-186.bhm.bellsouth.net
86         0.09%        86   0.10%       435   0.06%         1   0.01%  bal-broadband-dhcp3-ws-9.dsl.airstreamcomm.net
86         0.09%        85   0.10%       412   0.05%         1   0.01%  c-68-51-114-61.hsd1.in.comcast.net
86         0.09%        85   0.10%       882   0.11%         1   0.01%  c-76-19-4-147.hsd1.ma.comcast.net
86         0.09%        86   0.10%       857   0.11%         1   0.01%  d5-23.rb4.clm.centurytel.net
86         0.09%        85   0.10%       429   0.05%         1   0.01%  h-67-102-28-110.lsanca54.covad.net
85         0.08%        85   0.10%       503   0.06%         1   0.01%  56.subnet125-161-194.speedy.telkom.net.id
85         0.08%        45   0.05%       369   0.05%         1   0.01%  adsl-70-143-41-139.dsl.tul2ok.sbcglobal.net
85         0.08%        84   0.10%       419   0.05%         1   0.01%  cm-24-121-38-166.lakehavasu.az.npgco.com
85         0.08%        75   0.09%       570   0.07%         2   0.02%  ip70-189-7-215.lf.br.cox.net
85         0.08%        48   0.06%       849   0.11%        29   0.33%  livebot-65-55-208-245.search.live.com
85         0.08%        85   0.10%       425   0.05%         1   0.01%  mertdsl.bb.netvision.net.il
84         0.08%        53   0.06%       291   0.04%         1   0.01%  137.53.46.17
84         0.08%         5   0.01%        61   0.01%         1   0.01%  222-155-113-95.jetstream.xtra.co.nz
84         0.08%        84   0.10%       423   0.05%         1   0.01%  71-220-231-220.eugn.qwest.net
84         0.08%        61   0.07%       463   0.06%         2   0.02%  adsl-070-145-200-022.sip.mem.bellsouth.net
84         0.08%        76   0.09%       637   0.08%         2   0.02%  c-68-34-72-224.hsd1.dc.comcast.net
84         0.08%        66   0.08%       512   0.06%         1   0.01%  cpc1-nthc12-0-0-cust205.nrth.cable.ntl.com
84         0.08%        84   0.10%       423   0.05%         1   0.01%  host-69-146-179-158.static.bresnan.net
84         0.08%        83   0.10%       598   0.08%         1   0.01%  pool-72-87-41-18.ptldor.fios.verizon.net
84         0.08%        84   0.10%       423   0.05%         1   0.01%  zzz-adm-host-073b.hsc.edu
83         0.08%        83   0.10%       407   0.05%         1   0.01%  201-242-155-242.genericrev.cantv.net
83         0.08%        83   0.10%       409   0.05%         1   0.01%  206.136.32.201
83         0.08%        82   0.09%       405   0.05%         1   0.01%  67-42-95-234.tukw.qwest.net
83         0.08%        83   0.10%       408   0.05%         1   0.01%  67-63-172-10.cust.i20a.net
83         0.08%        83   0.10%       406   0.05%         1   0.01%  netblock-72-25-84-116.dslextreme.com
83         0.08%        81   0.09%       807   0.10%         1   0.01%  slipstream.onlinetoday.com
82         0.08%        57   0.07%       421   0.05%         2   0.02%  122.50.160.14
82         0.08%        81   0.09%       394   0.05%         1   0.01%  124-170-24-250.dyn.iinet.net.au
82         0.08%        81   0.09%       394   0.05%         1   0.01%  125-239-9-245.jetstream.xtra.co.nz
82         0.08%        81   0.09%       394   0.05%         1   0.01%  146.subnet222-124-6.astinet.telkom.net.id
82         0.08%        81   0.09%       393   0.05%         1   0.01%  209-193-14-162-cdsl-rb1.jnu.acsalaska.net
82         0.08%        81   0.09%       449   0.06%         1   0.01%  24-177-231-154.dhcp.gnvl.sc.charter.com
82         0.08%        81   0.09%       394   0.05%         1   0.01%  41.209.101.150
82         0.08%        81   0.09%       394   0.05%         1   0.01%  71-222-70-181.ptld.qwest.net
82         0.08%        81   0.09%       393   0.05%         1   0.01%  75.0.21.134
82         0.08%        81   0.09%       318   0.04%         1   0.01%  84.235.13.136
82         0.08%        79   0.09%       541   0.07%         1   0.01%  adsl-220-121-181.mcn.bellsouth.net
82         0.08%        79   0.09%       631   0.08%         1   0.01%  adsl-4-213-117.mem.bellsouth.net
82         0.08%        81   0.09%       394   0.05%         1   0.01%  c-67-185-89-220.hsd1.wa.comcast.net
82         0.08%        81   0.09%       316   0.04%         1   0.01%  c-68-80-40-226.hsd1.pa.comcast.net
82         0.08%        81   0.09%       394   0.05%         1   0.01%  cpe-065-188-142-131.triad.res.rr.com
82         0.08%        82   0.09%       358   0.05%         1   0.01%  dsl-189-168-92-83.prod-infinitum.com.mx
82         0.08%        81   0.09%       393   0.05%         1   0.01%  ip68-5-96-227.oc.oc.cox.net
82         0.08%        81   0.09%       366   0.05%         1   0.01%  ntl208h101-77-107.nt.net
82         0.08%        81   0.09%       316   0.04%         1   0.01%  pool-71-112-79-214.sttlwa.dsl-w.verizon.net
82         0.08%        81   0.09%       394   0.05%         1   0.01%  s01060005024c7c73.rd.shawcable.net
81         0.08%         8   0.01%        33   0.00%         2   0.02%  207-118-96-70.dyn.centurytel.net
81         0.08%        81   0.09%       400   0.05%         1   0.01%  65.91.142.9
81         0.08%        58   0.07%       408   0.05%         1   0.01%  adsl-71-141-89-35.dsl.snfc21.sbcglobal.net
81         0.08%        79   0.09%       473   0.06%         2   0.02%  connector-5.propel.com
81         0.08%        81   0.09%       479   0.06%         2   0.02%  cpe-58-165-218-193.nsw.bigpond.net.au
81         0.08%        79   0.09%       516   0.07%         1   0.01%  ip68-3-126-47.ph.ph.cox.net
80         0.08%        80   0.09%       388   0.05%         1   0.01%  142-217-50-239.telebecinternet.net
80         0.08%        80   0.09%       388   0.05%         1   0.01%  201.206.225.30
