Usage Statistics for www.bowenshideout.com

Summary Period: April 2007 - Sites
Generated 01-May-2007 00:17 PDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

3060       2.91%      2981   3.26%     24419   3.08%        80   0.93%  *.aol.com

1509       1.43%      1496   1.64%      4406   0.55%         3   0.03%  70.42.51.10
1310       1.25%      1310   1.43%     27535   3.47%         2   0.02%  ns71.serverquality.com
1076       1.02%       153   0.17%       860   0.11%         1   0.01%  cpe-74-75-237-88.maine.res.rr.com
1025       0.97%      1025   1.12%     21545   2.71%         2   0.02%  unknown.ord.scnet.net
914        0.87%         0   0.00%         0   0.00%         1   0.01%  crm77.image.search.mud.yahoo.net
837        0.80%         0   0.00%         7   0.00%         0   0.00%  p01.fatlens.com
825        0.78%       747   0.82%      8655   1.09%        75   0.87%  livebot-65-55-212-149.search.live.com
752        0.71%       752   0.82%     15806   1.99%         2   0.02%  2.ae.344a.static.theplanet.com
714        0.68%       670   0.73%      6515   0.82%        40   0.47%  livebot-65-55-212-148.search.live.com
635        0.60%       233   0.25%      3121   0.39%         2   0.02%  71-221-163-253.bois.qwest.net
504        0.48%       504   0.55%     10593   1.33%         1   0.01%  204.14.110.100
498        0.47%       305   0.33%      2611   0.33%         6   0.07%  c-67-185-216-145.hsd1.mi.comcast.net
493        0.47%       153   0.17%      1024   0.13%        49   0.57%  71-221-213-113.spkn.qwest.net
443        0.42%       386   0.42%      5182   0.65%         3   0.03%  adsl-072-151-229-155.sip.bct.bellsouth.net
419        0.40%       260   0.28%      3382   0.43%        11   0.13%  d161-184-9-6.abhsia.telus.net
405        0.39%       356   0.39%      7193   0.91%         2   0.02%  e04.proxy.fedex.com
397        0.38%       330   0.36%      2228   0.28%         8   0.09%  px4ar.ed.shawcable.net
394        0.37%         0   0.00%        11   0.00%         0   0.00%  lj612534.inktomisearch.com
382        0.36%       362   0.40%      3805   0.48%         3   0.03%  pool-71-112-4-144.sttlwa.dsl-w.verizon.net
342        0.33%       201   0.22%       931   0.12%         2   0.02%  kndridhed01-pool0-a221.kndrid.tds.net
317        0.30%       317   0.35%      3438   0.43%         1   0.01%  ics148-100.icsincorporated.com
291        0.28%       291   0.32%      3244   0.41%         1   0.01%  cmisint1.city.mississauga.on.ca
282        0.27%       201   0.22%       982   0.12%         3   0.03%  bc100199.bendcable.com
275        0.26%       189   0.21%      2963   0.37%         1   0.01%  cpe-66-8-131-204.hawaii.res.rr.com
271        0.26%       267   0.29%      1442   0.18%         1   0.01%  71-92-119-58.dhcp.knwk.wa.charter.com
256        0.24%       124   0.14%      1609   0.20%         1   0.01%  208-104-76-61.dsl.comporium.net
255        0.24%       173   0.19%      2447   0.31%        96   1.12%  livebot-207-46-98-33.search.live.com
253        0.24%       253   0.28%      5318   0.67%         1   0.01%  ganymede.cleverdot.com
252        0.24%       158   0.17%      2290   0.29%        93   1.08%  livebot-207-46-98-31.search.live.com
251        0.24%       251   0.27%      5275   0.66%         1   0.01%  fuzzy.cirtexhosting.com
248        0.24%       229   0.25%      3414   0.43%         3   0.03%  71.216.253.129
248        0.24%       154   0.17%      1744   0.22%         3   0.03%  c-67-185-151-207.hsd1.wa.comcast.net
247        0.23%         0   0.00%         7   0.00%         0   0.00%  ct501085.inktomisearch.com
246        0.23%       208   0.23%      1053   0.13%         2   0.02%  h75-100-184-118.75-100.unk.tds.net
245        0.23%       197   0.22%      1084   0.14%         4   0.05%  cpe-71-72-220-224.cinci.res.rr.com
244        0.23%       198   0.22%      1073   0.14%         1   0.01%  75-138-49-152.dhcp.gnvl.sc.charter.com
242        0.23%       122   0.13%      1212   0.15%         1   0.01%  cpe-069-132-218-211.carolina.res.rr.com
232        0.22%        85   0.09%       597   0.08%         1   0.01%  pool-71-104-167-168.lsanca.dsl-w.verizon.net
219        0.21%       211   0.23%      1833   0.23%         1   0.01%  189-35.35-65.tampabay.res.rr.com
218        0.21%       110   0.12%       694   0.09%         1   0.01%  adsl-75-48-238-206.dsl.klmzmi.sbcglobal.net
216        0.21%       163   0.18%      2476   0.31%        72   0.84%  livebot-207-46-98-32.search.live.com
211        0.20%       134   0.15%       581   0.07%         1   0.01%  h46.19.40.69.ip.alltel.net
210        0.20%       179   0.20%       980   0.12%         2   0.02%  d1-208.rb3.clm.centurytel.net
207        0.20%         0   0.00%         6   0.00%         0   0.00%  ct501186.inktomisearch.com
206        0.20%       204   0.22%      2368   0.30%         1   0.01%  c-67-185-19-159.hsd1.wa.comcast.net
205        0.19%       204   0.22%      2877   0.36%         1   0.01%  70.246.118.255
204        0.19%       204   0.22%      2993   0.38%         1   0.01%  pa-node1.gmacm.com
203        0.19%        84   0.09%       853   0.11%         1   0.01%  pool-71-161-9-97.sttlwa.dsl-w.verizon.net
200        0.19%       199   0.22%       984   0.12%         1   0.01%  c-69-246-229-71.hsd1.in.comcast.net
199        0.19%       179   0.20%      1724   0.22%         1   0.01%  c-67-185-0-77.hsd1.wa.comcast.net
197        0.19%       196   0.21%      2985   0.38%         1   0.01%  c-68-62-185-48.hsd1.tn.comcast.net
197        0.19%        38   0.04%       330   0.04%         6   0.07%  cpe-124-186-200-18.qld.bigpond.net.au
195        0.19%       191   0.21%      1296   0.16%         2   0.02%  pool-71-115-196-11.spknwa.dsl-w.verizon.net
193        0.18%       123   0.13%       523   0.07%         0   0.00%  customer-cln-167-3.megared.net.mx
189        0.18%       167   0.18%       968   0.12%         2   0.02%  198.107.1.100
188        0.18%       186   0.20%      1114   0.14%         2   0.02%  69.54.79.249
187        0.18%       152   0.17%       885   0.11%         2   0.02%  unknown.cpubroadband.net
186        0.18%       185   0.20%      1050   0.13%         1   0.01%  cpe-70-114-202-119.houston.res.rr.com
186        0.18%       186   0.20%      2867   0.36%         1   0.01%  cpe-72-129-42-200.socal.res.rr.com
182        0.17%       150   0.16%       945   0.12%        40   0.47%  crawl-66-249-65-37.googlebot.com
182        0.17%       145   0.16%       791   0.10%         1   0.01%  d207-81-225-13.bchsia.telus.net
181        0.17%        99   0.11%       549   0.07%         4   0.05%  75-92-32-171.boi.clearwire-dns.net
181        0.17%       160   0.17%       996   0.13%         1   0.01%  s0106001451679414.vc.shawcable.net
176        0.17%       122   0.13%       703   0.09%         1   0.01%  ppp-68-120-82-215.dsl.irvnca.pacbell.net
172        0.16%       165   0.18%       933   0.12%         1   0.01%  adsl-76-213-177-248.dsl.irvnca.sbcglobal.net
172        0.16%       172   0.19%      2730   0.34%         1   0.01%  mail.universalensco.com
171        0.16%       169   0.18%       732   0.09%         1   0.01%  c-75-74-153-27.hsd1.fl.comcast.net
170        0.16%       167   0.18%       916   0.12%         3   0.03%  60-234-138-40.bitstream.orcon.net.nz
170        0.16%       170   0.19%       793   0.10%         1   0.01%  acbe2a73.ipt.aol.com
170        0.16%       168   0.18%      1927   0.24%         1   0.01%  c-67-185-22-95.hsd1.wa.comcast.net
168        0.16%       167   0.18%       863   0.11%         1   0.01%  32-190-235-201.fibertel.com.ar
168        0.16%       166   0.18%      1286   0.16%         1   0.01%  cable-25-115.sssnet.com
167        0.16%       161   0.18%      1032   0.13%         3   0.03%  63.84.180.234
167        0.16%       160   0.17%       610   0.08%        23   0.27%  crawler4.irl.cs.tamu.edu
166        0.16%       166   0.18%      1316   0.17%         1   0.01%  c-71-56-198-58.hsd1.co.comcast.net
165        0.16%       158   0.17%      1569   0.20%         2   0.02%  c-67-170-20-102.hsd1.wa.comcast.net
165        0.16%       163   0.18%      1097   0.14%         1   0.01%  c-67-184-88-70.hsd1.il.comcast.net
165        0.16%        37   0.04%       373   0.05%         1   0.01%  cpe-74-75-237-59.maine.res.rr.com
163        0.15%       162   0.18%       876   0.11%         1   0.01%  21-158.60-67-cpe.cableone.net
162        0.15%       161   0.18%      2468   0.31%         2   0.02%  e01.proxy.fedex.com
161        0.15%       161   0.18%       909   0.11%       161   1.88%  ip-122-152-128-20.asianetcom.net
160        0.15%       133   0.15%       651   0.08%         2   0.02%  219.83.83.115
160        0.15%       135   0.15%      2072   0.26%         1   0.01%  chi-sn-oprx-pxy1.wachovia.com
160        0.15%       159   0.17%      1046   0.13%         1   0.01%  dialup-4.182.138.29.dial1.sanjose1.level3.net
157        0.15%       157   0.17%       744   0.09%         3   0.03%  70.135.56.109
154        0.15%       153   0.17%       744   0.09%         1   0.01%  88-105-49-139.dynamic.dsl.as9105.com
153        0.15%       150   0.16%       888   0.11%         1   0.01%  68.178.19.194
153        0.15%       150   0.16%       799   0.10%         1   0.01%  ca03-ch03-bl03.ca-sanfranc0.sa.earthlink.net
151        0.14%       149   0.16%       628   0.08%         1   0.01%  089-101-184149.ntlworld.ie
150        0.14%         0   0.00%         4   0.00%         0   0.00%  lj612535.inktomisearch.com
149        0.14%       149   0.16%       633   0.08%         1   0.01%  220-134-16-114.hinet-ip.hinet.net
149        0.14%        69   0.08%       419   0.05%         1   0.01%  86.34.33.20
148        0.14%       147   0.16%       728   0.09%         1   0.01%  mail.watsonfurniture.com
148        0.14%       147   0.16%      1084   0.14%         1   0.01%  nlv-webproxy06.direcpc.com
148        0.14%       147   0.16%       790   0.10%         1   0.01%  static-71-121-131-22.sttlwa.dsl-w.verizon.net
147        0.14%       145   0.16%       944   0.12%         2   0.02%  24-176-86-001.dhcp.hckr.nc.charter.com
147        0.14%       141   0.15%       638   0.08%         2   0.02%  d154-5-222-188.bchsia.telus.net
146        0.14%       145   0.16%       665   0.08%         1   0.01%  67-42-50-95.eugn.qwest.net
146        0.14%       145   0.16%       865   0.11%         1   0.01%  adsl-157-173-171.sav.bellsouth.net
146        0.14%       145   0.16%       655   0.08%         1   0.01%  eur148212.eur.disa.mil
146        0.14%       100   0.11%       511   0.06%         1   0.01%  ip-206-123-221-191.static.fasttrackcomm.net
145        0.14%        99   0.11%       533   0.07%         0   0.00%  186.190.72-86.rev.gaoland.net
145        0.14%       106   0.12%       746   0.09%         1   0.01%  24-183-215-173.dhcp.jcsn.tn.charter.com
144        0.14%       134   0.15%       558   0.07%         1   0.01%  108-186-68-29.dhcp.mdfd.or.charter.com
144        0.14%        82   0.09%       638   0.08%         1   0.01%  165.sub-66-174-92.myvzw.com
144        0.14%       142   0.16%      2264   0.29%         2   0.02%  71-35-153-152.tukw.qwest.net
144        0.14%       122   0.13%      1025   0.13%         1   0.01%  modemcable104.20-201-24.mc.videotron.ca
142        0.14%       142   0.16%       791   0.10%         3   0.03%  d207-81-118-143.bchsia.telus.net
140        0.13%       140   0.15%       648   0.08%         2   0.02%  c-67-166-115-144.hsd1.ut.comcast.net
139        0.13%       139   0.15%       523   0.07%         1   0.01%  c-69-136-138-213.hsd1.mi.comcast.net
139        0.13%       113   0.12%       998   0.13%         3   0.03%  s0106000c6e8b9d8f.ok.shawcable.net
138        0.13%       133   0.15%      1988   0.25%         7   0.08%  host2.abbey-business-equipment.co.uk
137        0.13%       136   0.15%       617   0.08%         1   0.01%  host-69-146-194-47.chy-wy.client.bresnan.net
137        0.13%       136   0.15%       581   0.07%         1   0.01%  pool-208-5-84-205-dsl.ubtanet.com
136        0.13%       135   0.15%       782   0.10%         2   0.02%  cpe-74-69-179-75.stny.res.rr.com
136        0.13%       133   0.15%      1110   0.14%         1   0.01%  d154-5-163-2.bchsia.telus.net
134        0.13%       133   0.15%       941   0.12%         2   0.02%  cache03.iad.untd.com
133        0.13%       130   0.14%       761   0.10%         1   0.01%  71-215-90-50.hlrn.qwest.net
133        0.13%       114   0.12%       588   0.07%         2   0.02%  71-221-196-99.spkn.qwest.net
132        0.13%       128   0.14%      2080   0.26%         1   0.01%  63.251.210.65
132        0.13%       100   0.11%      1958   0.25%         2   0.02%  74-140-124-90.dhcp.insightbb.com
131        0.12%       130   0.14%       734   0.09%         1   0.01%  cpe-66-8-150-152.hawaii.res.rr.com
129        0.12%       129   0.14%       670   0.08%         1   0.01%  65.244.131.152
128        0.12%        86   0.09%       423   0.05%         2   0.02%  24.121.179.133
128        0.12%       128   0.14%      2037   0.26%         1   0.01%  81-208-83-242.fastres.net
128        0.12%        24   0.03%       142   0.02%         1   0.01%  cpe-76-179-202-199.maine.res.rr.com
128        0.12%        96   0.10%       584   0.07%         2   0.02%  cpe-76-181-22-202.columbus.res.rr.com
125        0.12%       125   0.14%      1003   0.13%         1   0.01%  ac5-webproxy63.direcpc.com
125        0.12%       112   0.12%       384   0.05%        92   1.07%  egspd42263.ask.com
125        0.12%       124   0.14%       660   0.08%         2   0.02%  rdbck-6129.wasilla.mtaonline.net
124        0.12%       104   0.11%      1749   0.22%         3   0.03%  63.175.184.91
124        0.12%       124   0.14%       557   0.07%         1   0.01%  cab10-46.1scom.net
124        0.12%        76   0.08%      1020   0.13%        49   0.57%  livebot-65-55-208-239.search.live.com
123        0.12%       106   0.12%       547   0.07%         1   0.01%  84.54.21.148
122        0.12%       122   0.13%       643   0.08%         1   0.01%  166.89.53.110
122        0.12%       122   0.13%       840   0.11%         1   0.01%  67-42-221-34.ptld.qwest.net
122        0.12%       118   0.13%       705   0.09%         4   0.05%  81-233-110-149-no77.tbcn.telia.com
122        0.12%       120   0.13%      1021   0.13%         1   0.01%  adsl-68-88-175-252.dsl.wchtks.swbell.net
122        0.12%       121   0.13%       684   0.09%         1   0.01%  adsl-75-21-185-64.dsl.sgnwmi.sbcglobal.net
121        0.12%        95   0.10%       502   0.06%         2   0.02%  68-115-135-090.dhcp.hckr.nc.charter.com
120        0.11%       120   0.13%      1904   0.24%         1   0.01%  69-20-140-120.static.ida.net
120        0.11%       114   0.12%       603   0.08%         1   0.01%  athedsl-240820.home.otenet.gr
120        0.11%       120   0.13%       871   0.11%         3   0.03%  thumb-gw1.exabot.com
119        0.11%       119   0.13%      2419   0.30%       119   1.39%  ip-122-152-128-48.asianetcom.net
119        0.11%       119   0.13%       934   0.12%         2   0.02%  pd1px3.st.vc.shawcable.net
118        0.11%        57   0.06%       796   0.10%        50   0.58%  livebot-65-55-208-233.search.live.com
117        0.11%        91   0.10%       748   0.09%         2   0.02%  c-67-185-43-144.hsd1.wa.comcast.net
116        0.11%        55   0.06%       353   0.04%         1   0.01%  209.29.53.28
116        0.11%       116   0.13%       630   0.08%         3   0.03%  cpe-76-168-103-215.socal.res.rr.com
115        0.11%        81   0.09%       615   0.08%         2   0.02%  71-221-154-204.bois.qwest.net
115        0.11%       110   0.12%       628   0.08%         2   0.02%  ip68-230-101-163.ph.ph.cox.net
115        0.11%       115   0.13%       775   0.10%         2   0.02%  ip68-231-0-136.ph.ph.cox.net
114        0.11%       110   0.12%       923   0.12%         2   0.02%  63.118.8.170
114        0.11%       112   0.12%       723   0.09%         3   0.03%  tm.net.my
113        0.11%       113   0.12%      1656   0.21%         1   0.01%  c-68-56-166-169.hsd1.fl.comcast.net
113        0.11%        75   0.08%       563   0.07%         1   0.01%  pat.rohmhaas.com
112        0.11%       112   0.12%       663   0.08%         1   0.01%  210-54-127-97.dialup.xtra.co.nz
112        0.11%       112   0.12%       625   0.08%         2   0.02%  210.54.100.192
112        0.11%       111   0.12%       613   0.08%         1   0.01%  68-190-114-11.dhcp.mdsn.wi.charter.com
112        0.11%       105   0.11%      1949   0.25%         2   0.02%  87.48.161.39
112        0.11%        91   0.10%       316   0.04%        43   0.50%  crawl-66-249-66-212.googlebot.com
111        0.11%       106   0.12%      1345   0.17%         2   0.02%  c-24-18-189-191.hsd1.wa.comcast.net
111        0.11%        70   0.08%       436   0.05%         2   0.02%  cpe-69-202-121-50.twcny.res.rr.com
110        0.10%       110   0.12%      1370   0.17%         1   0.01%  66.232.65.95
110        0.10%        85   0.09%       418   0.05%         1   0.01%  71-80-113-130.dhcp.hckr.nc.charter.com
110        0.10%       106   0.12%       713   0.09%         1   0.01%  pool-71-113-112-164.sttlwa.dsl-w.verizon.net
110        0.10%        88   0.10%       433   0.05%         2   0.02%  wsip-66-210-239-81.no.no.cox.net
109        0.10%        71   0.08%       342   0.04%         1   0.01%  207.194.36.145
109        0.10%         0   0.00%         3   0.00%         0   0.00%  pool-71-113-107-140.sttlwa.dsl-w.verizon.net
108        0.10%       105   0.11%       644   0.08%         3   0.03%  65-100-185-34.hlrn.qwest.net
108        0.10%       106   0.12%       391   0.05%         1   0.01%  74-134-143-127.dhcp.insightbb.com
108        0.10%       105   0.11%       641   0.08%         1   0.01%  c-67-185-162-163.hsd1.or.comcast.net
108        0.10%       107   0.12%       733   0.09%         1   0.01%  dialup-4.242.87.206.dial1.seattle1.level3.net
107        0.10%       106   0.12%       531   0.07%         2   0.02%  129.subnet222-124-45.speedy.telkom.net.id
107        0.10%       107   0.12%       573   0.07%         1   0.01%  203.125.64.226
107        0.10%       106   0.12%       802   0.10%         1   0.01%  62.168.82.25.bdsl.sk
107        0.10%       105   0.11%       616   0.08%         1   0.01%  intraspectrum-cust.fa6-6.169.col-cor0.noanet.net
106        0.10%        67   0.07%       771   0.10%         3   0.03%  adsl-145-33-104.mia.bellsouth.net
105        0.10%       105   0.11%       604   0.08%         2   0.02%  158.48.6.9
105        0.10%        87   0.10%       446   0.06%         2   0.02%  24.125.3.213.cust.bluewin.ch
105        0.10%        88   0.10%      1067   0.13%         3   0.03%  65-64-46-135.losttreasure.com
105        0.10%       104   0.11%      2294   0.29%         1   0.01%  gate5-sandiego.nmci.navy.mil
105        0.10%        75   0.08%      1166   0.15%        37   0.43%  livebot-65-55-208-236.search.live.com
105        0.10%        97   0.11%       600   0.08%         2   0.02%  netblock-72-25-84-116.dslextreme.com
105        0.10%       105   0.11%      1435   0.18%         1   0.01%  s01060050bfa25bfc.vc.shawcable.net
104        0.10%       103   0.11%       638   0.08%         1   0.01%  24-113-66-42.wavecable.com
103        0.10%       102   0.11%       706   0.09%         1   0.01%  204.65.0.24
103        0.10%       102   0.11%       516   0.06%         1   0.01%  71-209-80-227.chyn.qwest.net
103        0.10%        98   0.11%       916   0.12%         1   0.01%  c-67-185-78-145.hsd1.wa.comcast.net
103        0.10%       103   0.11%       571   0.07%         1   0.01%  cpe-76-83-3-140.socal.res.rr.com
103        0.10%        71   0.08%      1098   0.14%        42   0.49%  livebot-65-55-208-232.search.live.com
102        0.10%        77   0.08%       703   0.09%         1   0.01%  202.150.116.7
102        0.10%        59   0.06%       410   0.05%         1   0.01%  209.115.131.242
102        0.10%       101   0.11%       496   0.06%         2   0.02%  c-69-243-167-202.hsd1.in.comcast.net
102        0.10%        96   0.10%       612   0.08%         1   0.01%  c-76-16-131-170.hsd1.il.comcast.net
102        0.10%       102   0.11%       423   0.05%         1   0.01%  mctnnbsa24w-142167051243.pppoe-dynamic.nb.aliant.net
102        0.10%       100   0.11%       611   0.08%         1   0.01%  pwas.prvlb.net
101        0.10%        99   0.11%      1248   0.16%         1   0.01%  adsl-70-141-3-77.dsl.sgnwmi.sbcglobal.net
101        0.10%        71   0.08%       592   0.07%         4   0.05%  cpe-76-168-204-152.socal.res.rr.com
101        0.10%        44   0.05%       637   0.08%        43   0.50%  livebot-65-55-208-234.search.live.com
101        0.10%        85   0.09%       358   0.05%         2   0.02%  pool-71-240-35-55.pitt.east.verizon.net
100        0.10%        97   0.11%       474   0.06%         1   0.01%  63-231-119-172.albq.qwest.net
100        0.10%        99   0.11%      1180   0.15%         2   0.02%  68-116-101-95.dhcp.sltn.or.charter.com
100        0.10%        98   0.11%      1106   0.14%         1   0.01%  c-68-41-28-176.hsd1.mi.comcast.net
100        0.10%        98   0.11%       523   0.07%         1   0.01%  cf2115.avistacorp.com
100        0.10%        72   0.08%      1163   0.15%         1   0.01%  chiclients.publicisgroupe.com
100        0.10%        85   0.09%       502   0.06%         1   0.01%  h202.56.88.75.ip.alltel.net
100        0.10%        77   0.08%       553   0.07%         2   0.02%  host-69-145-136-211.grf-mt.client.bresnan.net
99         0.09%        99   0.11%      1199   0.15%         5   0.06%  208.101.28.132-static.reverse.softlayer.com
99         0.09%        94   0.10%       754   0.09%         2   0.02%  24.220.32.245
99         0.09%        98   0.11%       525   0.07%         1   0.01%  68.95.84.58.dynamic.vic.chariot.net.au
98         0.09%        76   0.08%       553   0.07%         3   0.03%  207.55.122.163.nen.peak.org
98         0.09%        95   0.10%       958   0.12%         1   0.01%  212.38.146.232
98         0.09%        97   0.11%       457   0.06%         1   0.01%  adsl-75-36-44-109.dsl.sndg02.sbcglobal.net
98         0.09%        97   0.11%       391   0.05%         2   0.02%  d226-69-134.home.cgocable.net
98         0.09%        98   0.11%       434   0.05%         1   0.01%  geek-75.209-193-64-0.dsl.vcn.com
97         0.09%        93   0.10%       677   0.09%         3   0.03%  72-160-28-186.dyn.centurytel.net
97         0.09%        97   0.11%       642   0.08%         1   0.01%  89.108.145.34
97         0.09%        97   0.11%       469   0.06%         1   0.01%  cpe-66-74-236-168.socal.res.rr.com
97         0.09%        94   0.10%       356   0.04%         1   0.01%  cpe-75-80-249-78.dc.res.rr.com
96         0.09%        95   0.10%       479   0.06%         1   0.01%  c-75-70-211-203.hsd1.co.comcast.net
96         0.09%        67   0.07%       982   0.12%        38   0.44%  livebot-65-55-208-238.search.live.com
95         0.09%        95   0.10%       717   0.09%         1   0.01%  69.sub-70-195-69.myvzw.com
95         0.09%        94   0.10%       440   0.06%         2   0.02%  ool-182dddd9.dyn.optonline.net
95         0.09%        94   0.10%       485   0.06%         1   0.01%  pool-71-111-43-237.ptldor.dsl-w.verizon.net
94         0.09%        91   0.10%       794   0.10%         2   0.02%  71.238.41.33
94         0.09%        90   0.10%       364   0.05%         1   0.01%  adsl-1-154-72.clt.bellsouth.net
94         0.09%        91   0.10%       597   0.08%         1   0.01%  adsl-241-93-153.msy.bellsouth.net
94         0.09%        94   0.10%       719   0.09%         1   0.01%  ip-static-202-147-47-226.asianetcom.net
94         0.09%        93   0.10%      1229   0.15%         1   0.01%  pool-71-168-107-138.cncdnh.fios.verizon.net
94         0.09%        94   0.10%       498   0.06%         1   0.01%  vdsl-130-13-10-45.phnx.qwest.net
93         0.09%        71   0.08%       755   0.10%         2   0.02%  24-247-100-184.dhcp.aldl.mi.charter.com
93         0.09%        93   0.10%       392   0.05%         1   0.01%  82.99.249.134
93         0.09%        93   0.10%       474   0.06%         1   0.01%  rdbck-4010.palmer.mtaonline.net
92         0.09%        41   0.04%       277   0.03%         2   0.02%  71-221-174-110.bois.qwest.net
92         0.09%        90   0.10%       464   0.06%         2   0.02%  c-24-19-211-45.hsd1.wa.comcast.net
92         0.09%        91   0.10%       479   0.06%         1   0.01%  ip70-171-210-20.tc.ph.cox.net
91         0.09%        90   0.10%       414   0.05%         1   0.01%  203-214-116-215.dyn.iinet.net.au
91         0.09%        76   0.08%       563   0.07%         1   0.01%  c-69-251-217-129.hsd1.md.comcast.net
90         0.09%        89   0.10%       472   0.06%         2   0.02%  64.233.172.38
90         0.09%        89   0.10%       455   0.06%         1   0.01%  70-101-164-119.dsl2.mon.ny.frontiernet.net
90         0.09%        89   0.10%       468   0.06%         1   0.01%  71.62.156.50
90         0.09%        89   0.10%       456   0.06%         1   0.01%  dialup-4.242.239.103.dial1.seattle1.level3.net
90         0.09%        90   0.10%       469   0.06%         1   0.01%  pool-71-102-210-131.snloca.dsl-w.verizon.net
89         0.08%        89   0.10%       616   0.08%         1   0.01%  65-98-148-137-dial.fullspectrumia.com
89         0.08%        89   0.10%       441   0.06%         1   0.01%  65.243.180.61
89         0.08%        78   0.09%       620   0.08%         7   0.08%  86.42.159.70
89         0.08%        88   0.10%       780   0.10%         2   0.02%  c-24-22-137-23.hsd1.wa.comcast.net
89         0.08%        88   0.10%       466   0.06%         1   0.01%  cpe-24-31-139-245.maine.res.rr.com
88         0.08%        56   0.06%       418   0.05%         1   0.01%  201-68-176-15.dsl.telesp.net.br
88         0.08%        87   0.10%       444   0.06%         1   0.01%  24.72.219.234
88         0.08%        88   0.10%       432   0.05%         1   0.01%  63-231-23-27.tukw.qwest.net
88         0.08%         0   0.00%         2   0.00%         0   0.00%  71-215-90-176.hlrn.qwest.net
88         0.08%        88   0.10%       351   0.04%         1   0.01%  adsl-75-22-68-247.dsl.irvnca.sbcglobal.net
88         0.08%        87   0.10%       450   0.06%         1   0.01%  bagu-cache-5.server.ntli.net
88         0.08%        76   0.08%       584   0.07%         2   0.02%  h177.249.140.67.ip.alltel.net
88         0.08%        86   0.09%       398   0.05%         1   0.01%  j74028.upc-j.chello.nl
88         0.08%        10   0.01%        45   0.01%         1   0.01%  pool-71-112-133-94.sttlwa.dsl-w.verizon.net
87         0.08%        86   0.09%       574   0.07%         1   0.01%  c-24-10-179-148.hsd1.ut.comcast.net
87         0.08%        87   0.10%       474   0.06%         1   0.01%  c-24-23-36-72.hsd1.ca.comcast.net
87         0.08%        86   0.09%       397   0.05%         1   0.01%  h250219.upc-h.chello.nl
87         0.08%        84   0.09%       799   0.10%         2   0.02%  host-69-145-121-14.but-mt.client.bresnan.net
86         0.08%        85   0.09%       408   0.05%         1   0.01%  64.114.65.246.adsl.abccom.bc.ca
86         0.08%        86   0.09%       426   0.05%         1   0.01%  86.34.33.31
86         0.08%        85   0.09%       432   0.05%         1   0.01%  adsl-75-33-10-37.dsl.sndg02.sbcglobal.net
86         0.08%        85   0.09%       530   0.07%         1   0.01%  c-71-199-220-70.hsd1.fl.comcast.net
86         0.08%        86   0.09%       569   0.07%         1   0.01%  eu-proxy-01.boeing.com
86         0.08%        86   0.09%       407   0.05%         1   0.01%  ip68-7-14-93.sd.sd.cox.net
86         0.08%        68   0.07%       706   0.09%         1   0.01%  pool-70-22-71-153.balt.east.verizon.net
86         0.08%        85   0.09%       432   0.05%         1   0.01%  pool-72-65-102-157.ptldme.east.verizon.net
85         0.08%        85   0.09%       429   0.05%         2   0.02%  152-133-7-67.ksc.net.va.gov
85         0.08%        85   0.09%      1074   0.14%         1   0.01%  65.195.16.211
85         0.08%        84   0.09%       407   0.05%         1   0.01%  68-186-23-232.dhcp.lncn.or.charter.com
85         0.08%        85   0.09%       432   0.05%         1   0.01%  71-215-242-68.mpls.qwest.net
85         0.08%        82   0.09%       543   0.07%         1   0.01%  80.241.249.135
85         0.08%        83   0.09%       976   0.12%         1   0.01%  cpe-66-75-86-162.socal.res.rr.com
85         0.08%        81   0.09%       393   0.05%         1   0.01%  ip246-10.ct.co.cr
85         0.08%        85   0.09%       438   0.06%         1   0.01%  pc-23-85-214-201.cm.vtr.net
85         0.08%        85   0.09%       323   0.04%         1   0.01%  pool-70-110-38-89.sea.dsl-w.verizon.net
84         0.08%        81   0.09%       350   0.04%         1   0.01%  125-239-186-164.jetstream.xtra.co.nz
84         0.08%        84   0.09%       421   0.05%         2   0.02%  209-112-218-199-cdsl-rb1.nwc.acsalaska.net
84         0.08%        53   0.06%       524   0.07%         2   0.02%  42.103.46-69.q9.net
84         0.08%        82   0.09%       618   0.08%         3   0.03%  64-128-84-214.static.twtelecom.net
84         0.08%        68   0.07%       689   0.09%         3   0.03%  cdm-75-108-26-83.asbnva.dhcp.suddenlink.net
84         0.08%        84   0.09%       507   0.06%         1   0.01%  cpe-58-168-211-113.vic.bigpond.net.au
84         0.08%        84   0.09%       503   0.06%         1   0.01%  gwl.com
84         0.08%        83   0.09%       763   0.10%         1   0.01%  i-195-137-123-48.freedom2surf.net
84         0.08%        84   0.09%       411   0.05%         1   0.01%  red-corp-201.170.78.64.telnor.net
84         0.08%        79   0.09%       659   0.08%         2   0.02%  wisp.208.69.225.2.b2xonline.net
84         0.08%        84   0.09%       430   0.05%         1   0.01%  wonderwoman.umesd.k12.or.us
83         0.08%        83   0.09%       409   0.05%         1   0.01%  58.165.245.25
83         0.08%        79   0.09%       960   0.12%         4   0.05%  65.214.39.180
83         0.08%        82   0.09%       398   0.05%         1   0.01%  71-9-135-132.dhcp.mdfd.or.charter.com
83         0.08%        83   0.09%       323   0.04%         1   0.01%  72-160-47-185.dyn.centurytel.net
