Usage Statistics for www.bowenshideout.com

Summary Period: Last 12 Months
Generated 09-Feb-2010 00:13 PST

Usage summary for www.bowenshideout.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2010 5143 4782 1904 400 1360 363909 3600 17138 43043 46295
Jan 2010 5610 5256 2341 387 3624 1332313 12001 72574 162946 173921
Dec 2009 5542 5108 2544 320 3520 1195350 9948 78866 158355 171819
Nov 2009 4922 4504 1807 356 3902 1360302 10708 54223 135127 147667
Oct 2009 4942 3998 2235 352 3262 1282067 10924 69300 123943 153218
Sep 2009 4426 3960 1837 332 3647 1251958 9987 55125 118818 132794
Aug 2009 4164 3701 1869 382 3169 1113009 11842 57953 114759 129104
Jul 2009 4333 3815 1787 286 3149 1124971 8879 55404 118280 134352
Jun 2009 5148 4194 2294 273 3937 1309947 8211 68826 125848 154467
May 2009 4757 4417 1947 267 4333 1318242 8291 60365 136947 147491
Apr 2009 4454 4045 1402 245 3022 1132621 7354 42073 121355 133623
Mar 2009 4625 4266 1460 267 3443 1190852 8295 45269 132254 143389
Totals 13975541 110040 677116 1491675 1668140


Generated by Webalizer Version 2.01