Usage Statistics for www.bowenshideout.com

Summary Period: Last 12 Months
Generated 02-Jul-2009 16:37 PDT

Usage summary for www.bowenshideout.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2009 3326 2738 820 213 253 52328 426 1640 5476 6653
Jun 2009 5148 4194 2294 273 3937 1309947 8211 68826 125848 154467
May 2009 4757 4417 1947 267 4333 1318242 8291 60365 136947 147491
Apr 2009 4454 4045 1402 245 3022 1132621 7354 42073 121355 133623
Mar 2009 4625 4266 1460 267 3443 1190852 8295 45269 132254 143389
Feb 2009 5532 5095 2156 288 3304 1270890 8090 60375 142665 154903
Jan 2009 4594 4267 1817 292 3168 1166157 9061 56329 132290 142440
Dec 2008 4839 4381 1909 279 2927 1308393 8651 59182 135822 150014
Nov 2008 4522 4038 1433 299 3170 1166706 8986 43002 121156 135662
Oct 2008 3959 3574 1335 242 2913 1049819 7521 41387 110808 122753
Sep 2008 3751 3322 1104 208 2672 911367 6263 33149 99667 112556
Aug 2008 3833 3414 1231 222 2824 972967 6904 38183 105842 118828
Totals 12850289 88053 549780 1370130 1522779


Generated by Webalizer Version 2.01