Usage Statistics for www.bowenshideout.com

Summary Period: Last 12 Months
Generated 15-May-2008 20:20 PDT

Usage summary for www.bowenshideout.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 4113 3711 1042 307 2277 549739 4608 15633 55670 61705
Apr 2008 5292 4806 1293 354 4474 1395272 10647 38795 144196 158766
Mar 2008 5918 5434 1520 337 5030 1701346 10467 47142 168459 183466
Feb 2008 5826 5236 1294 282 3774 1412833 8203 37554 151868 168960
Jan 2008 5619 5161 1473 320 4161 1566670 9940 45681 160009 174194
Dec 2007 4496 4062 1345 296 3848 1334233 9180 41706 125923 139400
Nov 2007 4559 4041 1508 356 3639 1249065 10691 45242 121255 136786
Oct 2007 3233 2858 1173 317 3605 827657 9845 36366 88604 100236
Sep 2007 3341 2899 1062 292 3433 788271 8778 31888 86992 100246
Aug 2007 3393 2897 1088 373 4252 752657 11586 33742 89808 105197
Jul 2007 3403 3017 1044 442 4451 691784 13721 32372 93552 105501
Jun 2007 3561 3105 1260 449 4326 799634 13479 37816 93160 106845
Totals 13069161 121145 443937 1379496 1541302


Generated by Webalizer Version 2.01