
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 578 | 488 | 251 | 154 | 179 | 14229 | 308 | 502 | 976 | 1157 |
| Jun 2009 | 905 | 652 | 667 | 157 | 919 | 560521 | 4714 | 20013 | 19589 | 27159 |
| May 2009 | 614 | 540 | 409 | 139 | 839 | 643540 | 4311 | 12706 | 16751 | 19036 |
| Apr 2009 | 549 | 502 | 384 | 114 | 756 | 648696 | 3443 | 11533 | 15089 | 16497 |
| Mar 2009 | 689 | 631 | 505 | 121 | 707 | 698983 | 3768 | 15676 | 19569 | 21377 |
| Feb 2009 | 774 | 677 | 556 | 140 | 654 | 423800 | 3931 | 15576 | 18961 | 21683 |
| Jan 2009 | 645 | 586 | 442 | 161 | 773 | 442802 | 5020 | 13718 | 18166 | 20022 |
| Dec 2008 | 880 | 687 | 497 | 151 | 1094 | 388785 | 4699 | 15429 | 21304 | 27280 |
| Nov 2008 | 1123 | 873 | 578 | 167 | 1167 | 403057 | 5016 | 17366 | 26199 | 33701 |
| Oct 2008 | 718 | 651 | 477 | 102 | 1028 | 213982 | 3188 | 14805 | 20196 | 22274 |
| Sep 2008 | 842 | 752 | 585 | 66 | 583 | 175379 | 1987 | 17562 | 22564 | 25276 |
| Aug 2008 | 382 | 333 | 213 | 64 | 515 | 123988 | 1997 | 6613 | 10329 | 11864 |
| Totals | 4737762 | 42382 | 161499 | 209693 | 247326 | |||||
| Generated by Webalizer Version 2.01 |