
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 581 | 532 | 251 | 80 | 116 | 19216 | 161 | 502 | 1064 | 1163 |
| Aug 2010 | 395 | 356 | 240 | 81 | 880 | 186361 | 2524 | 7460 | 11046 | 12265 |
| Jul 2010 | 511 | 438 | 295 | 116 | 754 | 241189 | 3602 | 9167 | 13594 | 15871 |
| Jun 2010 | 967 | 865 | 238 | 94 | 680 | 602311 | 2840 | 7141 | 25975 | 29011 |
| May 2010 | 407 | 348 | 234 | 86 | 797 | 607564 | 2674 | 7275 | 10816 | 12636 |
| Apr 2010 | 631 | 567 | 419 | 159 | 880 | 371368 | 4772 | 12578 | 17021 | 18941 |
| Mar 2010 | 543 | 492 | 339 | 140 | 898 | 809139 | 4359 | 10531 | 15282 | 16862 |
| Feb 2010 | 579 | 509 | 345 | 147 | 854 | 299588 | 4122 | 9674 | 14275 | 16220 |
| Jan 2010 | 486 | 440 | 317 | 126 | 782 | 354114 | 3920 | 9834 | 13645 | 15084 |
| Dec 2009 | 535 | 467 | 321 | 133 | 758 | 634783 | 4149 | 9967 | 14497 | 16598 |
| Nov 2009 | 569 | 515 | 392 | 135 | 701 | 647616 | 4078 | 11764 | 15450 | 17094 |
| Oct 2009 | 583 | 527 | 394 | 152 | 857 | 586570 | 4723 | 12223 | 16346 | 18095 |
| Totals | 5359819 | 41924 | 108116 | 169011 | 189840 | |||||
| Generated by Webalizer Version 2.01 |