
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 521 | 466 | 320 | 103 | 177 | 32066 | 519 | 1602 | 2331 | 2608 |
| Jun 2008 | 444 | 360 | 199 | 69 | 707 | 122145 | 2077 | 5976 | 10804 | 13333 |
| May 2008 | 394 | 325 | 164 | 67 | 845 | 103264 | 2105 | 5107 | 10093 | 12216 |
| Apr 2008 | 398 | 324 | 194 | 66 | 767 | 125378 | 1983 | 5829 | 9743 | 11946 |
| Mar 2008 | 611 | 560 | 426 | 57 | 767 | 333547 | 1796 | 13226 | 17372 | 18965 |
| Feb 2008 | 598 | 478 | 274 | 47 | 671 | 200192 | 1380 | 7948 | 13868 | 17361 |
| Jan 2008 | 305 | 270 | 152 | 46 | 558 | 99838 | 1432 | 4733 | 8372 | 9456 |
| Dec 2007 | 427 | 210 | 115 | 44 | 515 | 59961 | 1390 | 3595 | 6525 | 13237 |
| Nov 2007 | 319 | 281 | 131 | 47 | 579 | 91299 | 1423 | 3934 | 8453 | 9599 |
| Oct 2007 | 377 | 275 | 144 | 43 | 598 | 94266 | 1361 | 4473 | 8541 | 11707 |
| Sep 2007 | 298 | 248 | 134 | 48 | 471 | 88617 | 1447 | 4027 | 7457 | 8940 |
| Aug 2007 | 380 | 322 | 159 | 55 | 749 | 113206 | 1720 | 4937 | 9988 | 11783 |
| Totals | 1463779 | 18633 | 65387 | 113547 | 141151 | |||||
| Generated by Webalizer Version 2.01 |